Morehouse College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Morehouse College Basketball 2014-15
Morehouse College Season Schedule/Results & Leaders (as of Mar 07, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (7-5) (7-5) (2-2)
CONFERENCE.......... (13-6) (6-4) (7-2) (0-0)
NON-CONFERENCE...... (3-6) (1-1) (0-3) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/14 5:30 PM vs Lee University 48-49 L 207 (10)Tyrone Brown (11)Tyrone Brown
11/15/14 6:30 PM at West Georgia 78-101 L 1676 (18)Tyrone Brown (9)Tyrone Brown
11/21/14 7:30pm FISK UNIVERSITY W 72-57 1016 (15)Michael Scott (13)Tyrone Brown
11/30/14 4 pm at Palm Beach Atlantic 73-78 Lot 181 (15)Michael Scott (8)Robert Askew
(8)Tyrone Brown
12/5/14 6:00 p.m. vs Va. Union W 70-66 521 (16)Michael Scott (10)Javarius Gay
12/6/14 3:30 p.m. # at Johnson C. Smith 60-61 L 651 (12)Tyrone Brown (7)Tyrone Brown
(12)Michael Scott
12/15/14 7:30 p.m. LIVINGSTONE COLLEGE 57-58 L 427 (13)Michael Scott (6)Tyrone Brown
(13)Tyrius Walker
1/3/15 3:30 p.m. * TUSKEGEE UNIVERSITY W 79-66 865 (17)Tyrius Walker (12)Robert Askew
1/5/15 7:30 p.m. * SPRING HILL COLLEGE W 59-38 149 (16)Bryan Thomas (12)Tyrone Brown
01/08/15 7:30 PM * at Lane College W 66-58 417 (20)Tyrone Brown (14)Tyrone Brown
1/10/15 3 p.m. * at Miles W 70-61 406 (18)Tyrius Walker (7)Robert Askew
1/12/15 7:30 p.m. * at LeMoyne-Owen Wot 86-77 403 (24)Tyrius Walker (12)Tyrone Brown
1/15/15 7:30 p.m. * STILLMAN COLLEGE 63-77 L 1134 (16)Tyrius Walker (7)Tyrius Walker
(7)Tyrone Brown
1/17/15 3:30 p.m. * KENTUCKY STATE UNIVE W 68-44 336 (15)Tyrone Brown (8)Tyrone Brown
(8)Robert Askew
01/24/15 3:30 PM * at Claflin University W 58-56 383 (12)Tyrone Brown (7)Javarius Gay
1/26/15 7:30 p.m. * BENEDICT COLLEGE 60-69 L 647 (10)Michael Hall (9)Robert Askew
(10)Brandon Glover
1/29/15 7:30 p.m. * PAINE COLLEGE W 62-61 928 (21)Tyrius Walker (9)Robert Askew
1/13/15 3 PM * at Clark Atlanta University W 81-71 1453 (17)Javarius Gay (10)Michael Hall
2/2/15 7 P.M. * at Fort Valley State University 58-60 L 409 (16)Tyrius Walker (10)Robert Askew
2/5/15 7:30 p.m. * ALBANY STATE UNIVERSITY W 70-68 1026 (19)Tyrius Walker (10)Tyrone Brown
02/09/15 7:30pm * CLAFLIN UNIVERSITY 69-86 L 476 (24)Tyrius Walker (8)Tyrone Brown
02/12/15 7:30 PM * at Benedict College W 68-57 649 (18)Javarius Gay (13)Tyrone Brown
2/18/15 7:00 p.m. * FORT VALLEY STATE UNIVERSITY 71-75 L 542 (21)Tyrius Walker (10)Tyrone Brown
2/21/15 3:30 p.m. * CLARK ATLANTA UNIVERSITY W 77-60 4123 (20)Tyrius Walker (10)Miodrag Minic
2/23/15 7:30 p.m. * at Albany State University W 75-73 954 (24)Tyrius Walker (9)Michael Hall
2/26/15 7:00 p.m. * at Paine College Lions 71-89 L 363 (13)Brandon Glover (9)Tyrone Brown
03/05/15 7:45 p.m. vs Tuskegee W 55-52 781 (18)Michael Scott (7)Robert Askew
03/07/15 4:45 p.m. vs Benedict 58-60 L (20)Tyrius Walker (10)Robert Askew
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 11669 972
AWAY.................... 12 7945 662
NEUTRAL................. 4 1509 377
TOTAL................... 28 21123 754
Season Box Score
Morehouse College Basketball 2014-15
Morehouse College Season Box Score (as of Mar 07, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (7-5) (7-5) (2-2)
CONFERENCE.......... (13-6) (6-4) (7-2) (0-0)
NON-CONFERENCE...... (3-6) (1-1) (0-3) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Caleb Boykin....... 4-0 11 2.8 1-4 .250 1-2 .500 0-1 .000 0 0 0 0.0 1 0 0 0 0 0 3 0.8
2 Tyrius Walker...... 28-25 746 26.6 126-296 .426 49-128 .383 85-111 .766 22 103 125 4.5 53 0 80 84 9 38 386 13.8
03 Austin Anderson.... 20-2 344 17.2 50-123 .407 3-25 .120 50-72 .694 7 14 21 1.1 26 0 11 20 2 12 153 7.7
4 Javarius Gay....... 28-26 751 26.8 64-170 .376 13-55 .236 59-86 .686 44 78 122 4.4 57 0 52 47 2 23 200 7.1
5 Tyrone Brown....... 28-13 660 23.6 105-201 .522 0-0 .000 61-114 .535 71 139 210 7.5 63 2 15 49 24 8 271 9.7
10 Michael Scott...... 23-15 395 17.2 49-139 .353 40-101 .396 22-29 .759 4 22 26 1.1 35 1 14 24 0 10 160 7.0
11 Johnathan Walker... 23-0 242 10.5 29-76 .382 6-21 .286 9-11 .818 4 22 26 1.1 34 2 11 17 1 12 73 3.2
15 Martravious Little. 23-8 247 10.7 12-46 .261 0-6 .000 16-25 .640 10 23 33 1.4 15 0 11 15 1 3 40 1.7
20 Brandon Glover..... 28-3 424 15.1 41-96 .427 13-30 .433 21-48 .438 4 29 33 1.2 32 0 33 32 0 12 116 4.1
23 Bryan Thomas....... 16-0 94 5.9 18-44 .409 11-31 .355 7-11 .636 6 5 11 0.7 6 0 2 8 3 4 54 3.4
24 Michael Hall....... 28-25 605 21.6 74-161 .460 3-13 .231 27-47 .574 45 94 139 5.0 80 2 27 50 31 11 178 6.4
25 Robert Askew....... 28-12 681 24.3 64-119 .538 0-0 .000 70-116 .603 71 96 167 6.0 91 3 27 52 15 16 198 7.1
31 Miodrag Minic...... 24-2 251 10.5 11-36 .306 3-8 .375 9-13 .692 19 47 66 2.8 21 0 6 12 2 9 34 1.4
32 Rasheed Shofidiya.. 21-4 181 8.6 5-13 .385 0-0 .000 1-5 .200 11 25 36 1.7 30 0 4 8 6 8 11 0.5
33 Chris Fontaine..... 7-0 19 2.7 2-5 .400 0-0 .000 1-2 .500 4 4 8 1.1 3 0 0 0 0 0 5 0.7
Team............... 45 56 101 3.6 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5651 651-1529 .426 142-420 .338 438-691 .634 367 757 1124 40.1 547 10 293 424 96 166 1882 67.2
Opponents.......... 28 5651 631-1596 .395 151-489 .309 415-636 .653 329 648 977 34.9 542 - 319 358 83 199 1828 65.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Morehouse College............. 878 981 23 - 1882
Opponents..................... 834 975 19 - 1828
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Morehouse College............. 107 8 115
Opponents..................... 92 9 101
Overall/Conference Statistics
Morehouse College Basketball 2014-15
Morehouse College Overall/Conference Statistics (as of Mar 07, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Caleb Boykin........ 4-0 2.8 .250 .500 .000 0.0 0.0 0 0 0.8 4-0 2.8 .250 .500 .000 0.0 0.0 0 0 0.8
Tyrius Walker....... 28-25 26.6 .426 .383 .766 4.5 2.9 38 9 13.8 19-18 28.1 .450 .400 .733 4.8 2.9 25 9 15.6
Austin Anderson..... 20-2 17.2 .407 .120 .694 1.1 0.6 12 2 7.7 17-2 17.8 .430 .143 .725 1.1 0.6 10 2 8.5
Javarius Gay........ 28-26 26.8 .376 .236 .686 4.4 1.9 23 2 7.1 19-18 26.9 .398 .263 .724 4.4 1.8 13 2 8.1
Tyrone Brown........ 28-13 23.6 .522 .000 .535 7.5 0.5 8 24 9.7 19-10 24.0 .550 .000 .560 7.5 0.4 5 10 10.1
Michael Scott....... 23-15 17.2 .353 .396 .759 1.1 0.6 10 0 7.0 15-8 11.9 .233 .293 .909 0.7 0.3 9 0 3.3
Johnathan Walker.... 23-0 10.5 .382 .286 .818 1.1 0.5 12 1 3.2 14-0 9.0 .250 .333 .667 1.1 0.4 4 1 2.0
Martravious Little.. 23-8 10.7 .261 .000 .640 1.4 0.5 3 1 1.7 18-8 12.7 .308 .000 .652 1.7 0.6 2 1 2.2
Brandon Glover...... 28-3 15.1 .427 .433 .438 1.2 1.2 12 0 4.1 19-0 13.9 .439 .455 .581 0.9 0.8 7 0 4.1
Bryan Thomas........ 16-0 5.9 .409 .355 .636 0.7 0.1 4 3 3.4 11-0 6.8 .441 .364 .636 0.9 0.2 2 2 4.1
Michael Hall........ 28-25 21.6 .460 .231 .574 5.0 1.0 11 31 6.4 19-18 20.8 .486 .333 .515 4.8 1.0 9 24 6.6
Robert Askew........ 28-12 24.3 .538 .000 .603 6.0 1.0 16 15 7.1 19-4 23.1 .535 .000 .603 6.1 0.7 9 9 6.5
Miodrag Minic....... 24-2 10.5 .306 .375 .692 2.8 0.3 9 2 1.4 15-0 8.7 .235 .500 .700 2.8 0.2 6 1 1.1
Rasheed Shofidiya... 21-4 8.6 .385 .000 .200 1.7 0.2 8 6 0.5 19-4 8.9 .417 .000 .200 1.6 0.2 8 6 0.6
Chris Fontaine...... 7-0 2.7 .400 .000 .500 1.1 0.0 0 0 0.7 4-0 1.8 .500 .000 .500 1.8 0.0 0 0 1.3
Total............... 28 .426 .338 .634 40.1 10.5 166 96 67.2 19 .433 .337 .648 40.7 9.7 109 67 69.0
Opponents........... 28 .395 .309 .653 34.9 11.4 199 83 65.3 19 .386 .292 .662 35.1 11.3 140 61 65.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Caleb Boykin........ 1-4 .250 1-2 .500 0-1 .000 3 0.8 1-4 .250 1-2 .500 0-1 .000 3 0.8
Tyrius Walker....... 126-296 .426 49-128 .383 85-111 .766 386 13.8 98-218 .450 38-95 .400 63-86 .733 297 15.6
Austin Anderson..... 50-123 .407 3-25 .120 50-72 .694 153 7.7 46-107 .430 3-21 .143 50-69 .725 145 8.5
Javarius Gay........ 64-170 .376 13-55 .236 59-86 .686 200 7.1 51-128 .398 10-38 .263 42-58 .724 154 8.1
Tyrone Brown........ 105-201 .522 0-0 .000 61-114 .535 271 9.7 72-131 .550 0-0 .000 47-84 .560 191 10.1
Michael Scott....... 49-139 .353 40-101 .396 22-29 .759 160 7.0 14-60 .233 12-41 .293 10-11 .909 50 3.3
Johnathan Walker.... 29-76 .382 6-21 .286 9-11 .818 73 3.2 10-40 .250 4-12 .333 4-6 .667 28 2.0
Martravious Little.. 12-46 .261 0-6 .000 16-25 .640 40 1.7 12-39 .308 0-3 .000 15-23 .652 39 2.2
Brandon Glover...... 41-96 .427 13-30 .433 21-48 .438 116 4.1 25-57 .439 10-22 .455 18-31 .581 78 4.1
Bryan Thomas........ 18-44 .409 11-31 .355 7-11 .636 54 3.4 15-34 .441 8-22 .364 7-11 .636 45 4.1
Michael Hall........ 74-161 .460 3-13 .231 27-47 .574 178 6.4 53-109 .486 3-9 .333 17-33 .515 126 6.6
Robert Askew........ 64-119 .538 0-0 .000 70-116 .603 198 7.1 38-71 .535 0-0 .000 47-78 .603 123 6.5
Miodrag Minic....... 11-36 .306 3-8 .375 9-13 .692 34 1.4 4-17 .235 1-2 .500 7-10 .700 16 1.1
Rasheed Shofidiya... 5-13 .385 0-0 .000 1-5 .200 11 0.5 5-12 .417 0-0 .000 1-5 .200 11 0.6
Chris Fontaine...... 2-5 .400 0-0 .000 1-2 .500 5 0.7 2-4 .500 0-0 .000 1-2 .500 5 1.3
Total............... 651-1529 .426 142-420 .338 438-691 .634 1882 67.2 446-1031 .433 90-267 .337 329-508 .648 1311 69.0
Opponents........... 631-1596 .395 151-489 .309 415-636 .653 1828 65.3 426-1104 .386 100-342 .292 294-444 .662 1246 65.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Caleb Boykin........ 0 0 0 1 0 0 0 0.0 3 0 0 0 1 0 0 0 0.0 3
Tyrius Walker....... 22 103 125 53 0 80 84 1.0 24 13 79 92 36 0 56 58 1.0 24
Austin Anderson..... 7 14 21 26 0 11 20 0.6 19 6 12 18 21 0 11 17 0.6 19
Javarius Gay........ 44 78 122 57 0 52 47 1.1 18 31 53 84 37 0 34 28 1.2 18
Tyrone Brown........ 71 139 210 63 2 15 49 0.3 20 46 97 143 43 1 7 40 0.2 20
Michael Scott....... 4 22 26 35 1 14 24 0.6 18 4 6 10 21 1 5 6 0.8 9
Johnathan Walker.... 4 22 26 34 2 11 17 0.6 13 1 15 16 17 0 5 9 0.6 5
Martravious Little.. 10 23 33 15 0 11 15 0.7 8 10 21 31 13 0 10 11 0.9 8
Brandon Glover...... 4 29 33 32 0 33 32 1.0 13 3 15 18 23 0 16 19 0.8 13
Bryan Thomas........ 6 5 11 6 0 2 8 0.3 16 5 5 10 5 0 2 7 0.3 16
Michael Hall........ 45 94 139 80 2 27 50 0.5 12 31 60 91 53 0 19 38 0.5 12
Robert Askew........ 71 96 167 91 3 27 52 0.5 15 48 67 115 62 3 13 38 0.3 15
Miodrag Minic....... 19 47 66 21 0 6 12 0.5 8 14 28 42 12 0 3 6 0.5 4
Rasheed Shofidiya... 11 25 36 30 0 4 8 0.5 5 9 22 31 29 0 4 8 0.5 5
Chris Fontaine...... 4 4 8 3 0 0 0 0.0 2 4 3 7 1 0 0 0 0.0 2
Total............... 367 757 1124 547 10 293 424 0.7 86 253 520 773 374 5 185 288 0.6 86
Opponents........... 329 648 977 542 - 319 358 0.9 101 235 431 666 376 6 214 238 0.9 89
Combined Team Statistics
Morehouse College Basketball 2014-15
Morehouse College Combined Team Statistics (as of Mar 07, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (7-5) (7-5) (2-2)
CONFERENCE.......... (13-6) (6-4) (7-2) (0-0)
NON-CONFERENCE...... (3-6) (1-1) (0-3) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/14 vs Lee University L 48-49 207
11/15/14 at West Georgia L 78-101 1676
11/21/14 FISK UNIVERSITY W 72-57 1016
11/30/14 at Palm Beach Atlantic LOT 73-78 181
12/5/14 vs Va. Union W 70-66 521
#12/6/14 at Johnson C. Smith L 60-61 651
12/15/14 LIVINGSTONE COLLEGE L 57-58 427
*1/3/15 TUSKEGEE UNIVERSITY W 79-66 865
*1/5/15 SPRING HILL COLLEGE W 59-38 149
*01/08/15 at Lane College W 66-58 417
*1/10/15 at Miles W 70-61 406
*1/12/15 at LeMoyne-Owen W OT 86-77 403
*1/15/15 STILLMAN COLLEGE L 63-77 1134
*1/17/15 KENTUCKY STATE UNIVE W 68-44 336
*01/24/15 at Claflin University W 58-56 383
*1/26/15 BENEDICT COLLEGE L 60-69 647
*1/29/15 PAINE COLLEGE W 62-61 928
*1/13/15 at Clark Atlanta University W 81-71 1453
*2/2/15 at Fort Valley State University L 58-60 409
*2/5/15 ALBANY STATE UNIVERSITY W 70-68 1026
*02/09/15 CLAFLIN UNIVERSITY L 69-86 476
*02/12/15 at Benedict College W 68-57 649
*2/18/15 FORT VALLEY STATE UNIVERSITY L 71-75 542
*2/21/15 CLARK ATLANTA UNIVERSITY W 77-60 4123
*2/23/15 at Albany State University W 75-73 954
*2/26/15 at Paine College Lions L 71-89 363
03/05/15 vs Tuskegee W 55-52 781
03/07/15 vs Benedict L 58-60 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Caleb Boykin........ 4-0 2.8 .250 .500 .000 0.0 0.0 0 0 0.8
2 Tyrius Walker....... 28-25 26.6 .426 .383 .766 4.5 2.9 38 9 13.8
03 Austin Anderson..... 20-2 17.2 .407 .120 .694 1.1 0.6 12 2 7.7
4 Javarius Gay........ 28-26 26.8 .376 .236 .686 4.4 1.9 23 2 7.1
5 Tyrone Brown........ 28-13 23.6 .522 .000 .535 7.5 0.5 8 24 9.7
10 Michael Scott....... 23-15 17.2 .353 .396 .759 1.1 0.6 10 0 7.0
11 Johnathan Walker.... 23-0 10.5 .382 .286 .818 1.1 0.5 12 1 3.2
15 Martravious Little.. 23-8 10.7 .261 .000 .640 1.4 0.5 3 1 1.7
20 Brandon Glover...... 28-3 15.1 .427 .433 .438 1.2 1.2 12 0 4.1
23 Bryan Thomas........ 16-0 5.9 .409 .355 .636 0.7 0.1 4 3 3.4
24 Michael Hall........ 28-25 21.6 .460 .231 .574 5.0 1.0 11 31 6.4
25 Robert Askew........ 28-12 24.3 .538 .000 .603 6.0 1.0 16 15 7.1
31 Miodrag Minic....... 24-2 10.5 .306 .375 .692 2.8 0.3 9 2 1.4
32 Rasheed Shofidiya... 21-4 8.6 .385 .000 .200 1.7 0.2 8 6 0.5
33 Chris Fontaine...... 7-0 2.7 .400 .000 .500 1.1 0.0 0 0 0.7
TM Team................ 28-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 28 .426 .338 .634 40.1 10.5 166 96 67.2
Opponents........... 28 .395 .309 .653 34.9 11.4 199 83 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Caleb Boykin........ 4 1-4 .250 1-2 .500 0-1 .000 3 0.8
Tyrius Walker....... 28 126-296 .426 49-128 .383 85-111 .766 386 13.8
Austin Anderson..... 20 50-123 .407 3-25 .120 50-72 .694 153 7.7
Javarius Gay........ 28 64-170 .376 13-55 .236 59-86 .686 200 7.1
Tyrone Brown........ 28 105-201 .522 0-0 .000 61-114 .535 271 9.7
Michael Scott....... 23 49-139 .353 40-101 .396 22-29 .759 160 7.0
Johnathan Walker.... 23 29-76 .382 6-21 .286 9-11 .818 73 3.2
Martravious Little.. 23 12-46 .261 0-6 .000 16-25 .640 40 1.7
Brandon Glover...... 28 41-96 .427 13-30 .433 21-48 .438 116 4.1
Bryan Thomas........ 16 18-44 .409 11-31 .355 7-11 .636 54 3.4
Michael Hall........ 28 74-161 .460 3-13 .231 27-47 .574 178 6.4
Robert Askew........ 28 64-119 .538 0-0 .000 70-116 .603 198 7.1
Miodrag Minic....... 24 11-36 .306 3-8 .375 9-13 .692 34 1.4
Rasheed Shofidiya... 21 5-13 .385 0-0 .000 1-5 .200 11 0.5
Chris Fontaine...... 7 2-5 .400 0-0 .000 1-2 .500 5 0.7
Total............... 28 651-1529 .426 142-420 .338 438-691 .634 1882 67.2
Opponents........... 28 631-1596 .395 151-489 .309 415-636 .653 1828 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Caleb Boykin........ 4 11 0 0 0 1 0 0 0 0.0 3
Tyrius Walker....... 28 746 22 103 125 53 0 80 84 1.0 24
Austin Anderson..... 20 344 7 14 21 26 0 11 20 0.6 19
Javarius Gay........ 28 751 44 78 122 57 0 52 47 1.1 18
Tyrone Brown........ 28 660 71 139 210 63 2 15 49 0.3 20
Michael Scott....... 23 395 4 22 26 35 1 14 24 0.6 18
Johnathan Walker.... 23 242 4 22 26 34 2 11 17 0.6 13
Martravious Little.. 23 247 10 23 33 15 0 11 15 0.7 8
Brandon Glover...... 28 424 4 29 33 32 0 33 32 1.0 13
Bryan Thomas........ 16 94 6 5 11 6 0 2 8 0.3 16
Michael Hall........ 28 605 45 94 139 80 2 27 50 0.5 12
Robert Askew........ 28 681 71 96 167 91 3 27 52 0.5 15
Miodrag Minic....... 24 251 19 47 66 21 0 6 12 0.5 8
Rasheed Shofidiya... 21 181 11 25 36 30 0 4 8 0.5 5
Chris Fontaine...... 7 19 4 4 8 3 0 0 0 0.0 2
Total............... 28 5651 367 757 1124 547 10 293 424 0.7 86
Opponents........... 28 5651 329 648 977 542 - 319 358 0.9 101
TEAM STATISTICS MHC OPP
--------------------------------------------------
SCORING................. 1882 1828
Points per game....... 67.2 65.3
Scoring margin........ +1.9 -
FIELD GOALS-ATT......... 651-1529 631-1596
Field goal pct........ .426 .395
3 POINT FG-ATT.......... 142-420 151-489
3-point FG pct........ .338 .309
3-pt FG made per game. 5.1 5.4
FREE THROWS-ATT......... 438-691 415-636
Free throw pct........ .634 .653
F-Throws made per game 15.6 14.8
REBOUNDS................ 1124 977
Rebounds per game..... 40.1 34.9
Rebounding margin..... +5.3 -
ASSISTS................. 293 319
Assists per game...... 10.5 11.4
TURNOVERS............... 424 358
Turnovers per game.... 15.1 12.8
Turnover margin....... -2.4 -
Assist/turnover ratio. 0.7 0.9
STEALS.................. 166 199
Steals per game....... 5.9 7.1
BLOCKS.................. 96 83
Blocks per game....... 3.4 3.0
ATTENDANCE.............. 11669 9454
Home games-Avg/Game... 12-972 12-662
Neutral site-Avg/Game. - 4-377
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Morehouse College........ 878 981 23 - 1882
Opponents................ 834 975 19 - 1828
Overall Team Statistics
Morehouse College Basketball 2014-15
Morehouse College Overall Team Statistics (as of Mar 07, 2015)
All games
TEAM STATISTICS MHC OPP
---------------------------------------------------
SCORING.................. 1882 1828
Points per game........ 67.2 65.3
Scoring margin......... +1.9 -
FIELD GOALS-ATT.......... 651-1529 631-1596
Field goal pct......... .426 .395
3 POINT FG-ATT........... 142-420 151-489
3-point FG pct......... .338 .309
3-pt FG made per game.. 5.1 5.4
FREE THROWS-ATT.......... 438-691 415-636
Free throw pct......... .634 .653
F-Throws made per game. 15.6 14.8
REBOUNDS................. 1124 977
Rebounds per game...... 40.1 34.9
Rebounding margin...... +5.3 -
ASSISTS.................. 293 319
Assists per game....... 10.5 11.4
TURNOVERS................ 424 358
Turnovers per game..... 15.1 12.8
Turnover margin........ -2.4 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 166 199
Steals per game........ 5.9 7.1
BLOCKS................... 96 83
Blocks per game........ 3.4 3.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 11669 9454
Home games-Avg/Game.... 12-972 12-662
Neutral site-Avg/Game.. - 4-377
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Morehouse College............. 878 981 23 - 1882
Opponents..................... 834 975 19 - 1828
Category Leaders
Morehouse College Basketball 2014-15
Morehouse College Category Leaders (as of Mar 07, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tyrius Walker....... 28 386 13.8 Tyrius Walker....... 28 386 13.8
Tyrone Brown........ 28 271 9.7 Tyrone Brown........ 28 271 9.7
Javarius Gay........ 28 200 7.1 Austin Anderson..... 20 153 7.7
Robert Askew........ 28 198 7.1 Javarius Gay........ 28 200 7.1
Michael Hall........ 28 178 6.4 Robert Askew........ 28 198 7.1
Michael Scott....... 23 160 7.0 Michael Scott....... 23 160 7.0
Austin Anderson..... 20 153 7.7 Michael Hall........ 28 178 6.4
Brandon Glover...... 28 116 4.1 Brandon Glover...... 28 116 4.1
Johnathan Walker.... 23 73 3.2 Bryan Thomas........ 16 54 3.4
Bryan Thomas........ 16 54 3.4 Johnathan Walker.... 23 73 3.2
Martravious Little.. 23 40 1.7 Martravious Little.. 23 40 1.7
Miodrag Minic....... 24 34 1.4 Miodrag Minic....... 24 34 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Robert Askew........ 64 119 .538 Tyrius Walker....... 28 296 10.6
Tyrone Brown........ 105 201 .522 Tyrone Brown........ 28 201 7.2
Michael Hall........ 74 161 .460 Javarius Gay........ 28 170 6.1
Brandon Glover...... 41 96 .427 Michael Hall........ 28 161 5.8
Tyrius Walker....... 126 296 .426 Michael Scott....... 23 139 6.0
Bryan Thomas........ 18 44 .409
Austin Anderson..... 50 123 .407 FIELD GOALS MADE G Made Made/G
Chris Fontaine...... 2 5 .400 -----------------------------------
Rasheed Shofidiya... 5 13 .385 Tyrius Walker....... 28 126 4.5
Johnathan Walker.... 29 76 .382 Tyrone Brown........ 28 105 3.8
Javarius Gay........ 64 170 .376 Michael Hall........ 28 74 2.6
Michael Scott....... 49 139 .353 Javarius Gay........ 28 64 2.3
Robert Askew........ 28 64 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Caleb Boykin........ 1 2 .500 Tyrius Walker....... 28 128 4.6
Brandon Glover...... 13 30 .433 Michael Scott....... 23 101 4.4
Michael Scott....... 40 101 .396 Javarius Gay........ 28 55 2.0
Tyrius Walker....... 49 128 .383 Bryan Thomas........ 16 31 1.9
Miodrag Minic....... 3 8 .375 Brandon Glover...... 28 30 1.1
Bryan Thomas........ 11 31 .355
Johnathan Walker.... 6 21 .286 3-POINT FGS MADE G Made Made/G
Javarius Gay........ 13 55 .236 -----------------------------------
Michael Hall........ 3 13 .231 Tyrius Walker....... 28 49 1.8
Austin Anderson..... 3 25 .120 Michael Scott....... 23 40 1.7
Martravious Little.. 0 6 .000 Brandon Glover...... 28 13 0.5
Javarius Gay........ 28 13 0.5
Bryan Thomas........ 16 11 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnathan Walker.... 9 11 .818 Robert Askew........ 28 116 4.1
Tyrius Walker....... 85 111 .766 Tyrone Brown........ 28 114 4.1
Michael Scott....... 22 29 .759 Tyrius Walker....... 28 111 4.0
Austin Anderson..... 50 72 .694 Javarius Gay........ 28 86 3.1
Miodrag Minic....... 9 13 .692 Austin Anderson..... 20 72 3.6
Javarius Gay........ 59 86 .686
Martravious Little.. 16 25 .640 FREE THROWS MADE G Made Made/G
Bryan Thomas........ 7 11 .636 -----------------------------------
Robert Askew........ 70 116 .603 Tyrius Walker....... 28 85 3.0
Michael Hall........ 27 47 .574 Robert Askew........ 28 70 2.5
Tyrone Brown........ 61 114 .535 Tyrone Brown........ 28 61 2.2
Chris Fontaine...... 1 2 .500 Javarius Gay........ 28 59 2.1
Austin Anderson..... 20 50 2.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tyrone Brown........ 28 210 7.5 Tyrius Walker....... 28 80 2.9
Robert Askew........ 28 167 6.0 Javarius Gay........ 28 52 1.9
