Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Tyrius Walker | * | 2-9 | 0-2 | 0-0 | 3-3 | 6 | 3 | 4 | 2 | 4 | 0 | 1 | 14 |
| 04 | Javarius Gay | * | 1-8 | 0-2 | 0-0 | 2-2 | 4 | 3 | 2 | 4 | 0 | 0 | 3 | 30 |
| 10 | Michael Scott | * | 4-12 | 3-10 | 1-2 | 0-1 | 1 | 1 | 12 | 0 | 2 | 0 | 1 | 27 |
| 24 | Michael Hall | * | 1-4 | 0-0 | 2-2 | 0-3 | 3 | 2 | 4 | 2 | 2 | 1 | 0 | 33 |
| 25 | Robert Askew | * | 2-5 | 0-0 | 1-3 | 2-3 | 5 | 3 | 5 | 4 | 2 | 0 | 0 | 20 |
| 05 | Tyrone Brown | - | 5-7 | 0-0 | 2-6 | 1-6 | 7 | 0 | 12 | 1 | 1 | 3 | 2 | 28 |
| 11 | Johnathan Walker | - | 4-6 | 1-2 | 2-2 | 1-5 | 6 | 5 | 11 | 0 | 3 | 0 | 2 | 15 |
| 20 | Brandon Glover | - | 4-8 | 1-2 | 1-3 | 1-3 | 4 | 0 | 10 | 2 | 1 | 0 | 0 | 25 |
| 31 | Miodrag Minic | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-60 | 5-18 | 9-18 | 15-28 | 43 | 19 | 60 | 15 | 16 | 4 | 9 | 200 | |
| 38.3% | 27.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 3-10 | 5-12 | |||||||||||
| 45.7% | 30.0% | 41.7% | ||||||||||||
| 2nd Half: | 7-25 | 2-8 | 4-6 | |||||||||||
| 28.0% | 25.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | LINSON, Joshua | * | 2-9 | 1-6 | 1-3 | 0-1 | 1 | 0 | 6 | 1 | 2 | 0 | 2 | 23 |
| 11 | DAVIS,Robert III | * | 1-1 | 0-0 | 0-0 | 0-5 | 5 | 1 | 2 | 5 | 2 | 1 | 1 | 29 |
| 15 | DAVIS, Alandre | * | 1-3 | 0-0 | 2-2 | 1-4 | 5 | 2 | 4 | 1 | 1 | 4 | 0 | 26 |
| 20 | BROWN, Raston | * | 6-11 | 0-0 | 1-1 | 1-5 | 6 | 0 | 13 | 0 | 2 | 0 | 0 | 19 |
| 23 | LEMON, Stedmon | * | 3-8 | 2-4 | 4-4 | 0-3 | 3 | 1 | 12 | 1 | 2 | 0 | 0 | 15 |
| 05 | EGEJURU, Brian | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| 12 | PRATT, Diondre | - | 3-6 | 0-0 | 3-4 | 0-2 | 2 | 2 | 9 | 1 | 1 | 0 | 0 | 27 |
| 25 | FORD, Malik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 35 | WALKER, Marcus | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | LOTHARP, Markell | - | 3-7 | 1-2 | 4-4 | 0-4 | 4 | 2 | 11 | 1 | 1 | 2 | 1 | 23 |
| 44 | WILLIAMS, Gabon | - | 2-4 | 0-2 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 1 | 1 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-50 | 4-14 | 15-19 | 4-30 | 34 | 15 | 61 | 11 | 13 | 8 | 5 | 200 | |
| 42.0% | 28.6% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 3-10 | 2-3 | |||||||||||
| 32.0% | 30.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-25 | 1-4 | 13-16 | |||||||||||
| 52.0% | 25.0% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Morehouse College | 40 | 20 | 60 | Record: (2-4) |
| Johnson C. Smith | 21 | 40 | 61 | Record: (4-3) |
|
Officials: William Cheek, Lonnie Odom, Keith Fogleman
Technical fouls: Morehouse College-None. Johnson C. Smith-None. Attendance: 651 CIAA-SIAC Challenge |
Play-by-Play |
| 19:59 | JCSU-M | TURNOVR by LEMON, Stedmon | ||
| 19:58 | MHC | STEAL by Tyrius Walker | ||
| 19:44 | MHC | TURNOVR by Michael Hall | ||
| 19:41 | JCSU-M | STEAL by LINSON, Joshua | ||
| 19:31 | JCSU-M | TURNOVR by LINSON, Joshua | ||
| 19:30 | MHC | STEAL by Javarius Gay | ||
| 19:26 | MHC | MISSED LAYUP by Javarius Gay | ||
| REBOUND (OFF) by Tyrius Walker | ||||
| 19:20 | MHC | MISSED JUMPER by Robert Askew | ||
| REBOUND (DEF) by LINSON, Joshua | ||||
| 19:16 | JCSU-M | GOOD! LAYUP by BROWN, Raston (fastbreak) | JCSU-M 2 - MHC 0 | (JCSU-M by 2) |
| ASSIST by DAVIS,Robert III | ||||
| 18:58 | MHC | GOOD! 3 PTR by Michael Scott | MHC 3 - JCSU-M 2 | (MHC by 1) |
| ASSIST by Robert Askew | ||||
| 18:44 | JCSU-M | MISSED JUMPER by LINSON, Joshua | ||
| REBOUND (DEF) by Robert Askew | ||||
| 18:22 | MHC | MISSED JUMPER by Michael Hall | ||
| 18:22 | JCSU-M | BLOCK by DAVIS, Alandre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:15 | MHC | GOOD! JUMPER by Javarius Gay (in the paint) | MHC 5 - JCSU-M 2 | (MHC by 3) |
| ASSIST by Tyrius Walker | ||||
| 18:05 | JCSU-M | MISSED LAYUP by BROWN, Raston | ||
| REBOUND (DEF) by Michael Hall | ||||
| 17:52 | JCSU-M | FOUL by DAVIS, Alandre (1) | ||
| 17:52 | MHC | MISSED JUMPER by Michael Hall | ||
| REBOUND (DEF) by BROWN, Raston | ||||
| 17:39 | JCSU-M | GOOD! 3 PTR by LINSON, Joshua | JCSU-M 5 - MHC 5 | Tied |
| ASSIST by DAVIS,Robert III | ||||
| 17:18 | MHC | MISSED 3 PTR by Michael Scott | ||
| REBOUND (OFF) by Javarius Gay | ||||
| 16:58 | MHC | TURNOVR by Tyrius Walker | ||
| 16:45 | JCSU-M | TURNOVR by BROWN, Raston | ||
| 16:43 | MHC | STEAL by Michael Scott | ||
| 16:32 | MHC | MISSED JUMPER by Michael Scott | ||
| 16:32 | JCSU-M | BLOCK by DAVIS, Alandre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:16 | MHC | MISSED 3 PTR by Tyrius Walker | ||
| REBOUND (DEF) by DAVIS,Robert III | ||||
| 16:06 | JCSU-M | MISSED 3 PTR by LEMON, Stedmon | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 15:46 | MHC | GOOD! JUMPER by Tyrone Brown (in the paint) | MHC 7 - JCSU-M 5 | (MHC by 2) |
| ASSIST by Robert Askew | ||||
| 15:37 | JCSU-M | MISSED JUMPER by DAVIS, Alandre | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 15:31 | MHC | MISSED 3 PTR by Tyrius Walker | ||
| REBOUND (DEF) by LOTHARP, Markell | ||||
| 15:22 | JCSU-M | GOOD! JUMPER by LINSON, Joshua | JCSU-M 7 - MHC 7 | Tied |
| ASSIST by DAVIS,Robert III | ||||
| 14:50 | MHC | GOOD! 3 PTR by Johnathan Walker | MHC 10 - JCSU-M 7 | (MHC by 3) |
| ASSIST by Robert Askew | ||||
| 14:41 | JCSU-M | MISSED 3 PTR by LOTHARP, Markell | ||
| REBOUND (DEF) by Javarius Gay | ||||
| 14:09 | JCSU-M | FOUL by DAVIS, Alandre (2) | ||
| 14:09 | MHC | TIMEOUT TEAM | ||
| 14:09 | MHC | MISSED FT SHOT by Tyrone Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:09 | MHC | MISSED FT SHOT by Tyrone Brown | ||
| REBOUND (OFF) by Brandon Glover | ||||
| 14:01 | MHC | TURNOVR by Tyrone Brown | ||
| 14:01 | JCSU-M | STEAL by LINSON, Joshua | ||
| 13:44 | JCSU-M | MISSED 3 PTR by WILLIAMS, Gabon | ||
| REBOUND (DEF) by Michael Hall | ||||
| 13:07 | MHC | MISSED 3 PTR by Johnathan Walker | ||
| REBOUND (DEF) by EGEJURU, Brian | ||||
| 12:49 | JCSU-M | FOUL by WALKER, Marcus (1) | ||
| 12:37 | MHC | GOOD! JUMPER by Johnathan Walker | MHC 12 - JCSU-M 7 | (MHC by 5) |
| ASSIST by Brandon Glover | ||||
| 12:25 | JCSU-M | MISSED JUMPER by LOTHARP, Markell | ||
| 12:25 | MHC | BLOCK by Tyrone Brown | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:18 | MHC | FOUL by Johnathan Walker (1) | ||
| 12:06 | JCSU-M | MISSED LAYUP by WALKER, Marcus | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 11:57 | MHC | MISSED JUMPER by Brandon Glover | ||
| 11:57 | JCSU-M | BLOCK by WILLIAMS, Gabon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:24 | JCSU-M | FOUL by WILLIAMS, Gabon (1) | ||
| 11:24 | MHC | GOOD! FT SHOT by Brandon Glover | MHC 13 - JCSU-M 7 | (MHC by 6) |
| 11:24 | MHC | MISSED FT SHOT by Brandon Glover | ||
| REBOUND (DEF) by WALKER, Marcus | ||||
| 11:23 | MHC | FOUL by Michael Hall (1) | ||
| 11:08 | JCSU-M | MISSED 3 PTR by LINSON, Joshua | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 10:41 | JCSU-M | FOUL by WALKER, Marcus (2) | ||
| 10:41 | MHC | GOOD! FT SHOT by Tyrone Brown | MHC 14 - JCSU-M 7 | (MHC by 7) |
| 10:41 | MHC | MISSED FT SHOT by Tyrone Brown | ||
| REBOUND (DEF) by PRATT, Diondre | ||||
| 10:39 | MHC | FOUL by Miodrag Minic (1) | ||
| 10:25 | JCSU-M | MISSED JUMPER by PRATT, Diondre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:13 | MHC | GOOD! LAYUP by Brandon Glover | MHC 16 - JCSU-M 7 | (MHC by 9) |
| 10:10 | JCSU-M | FOUL by EGEJURU, Brian (1) | ||
| 10:10 | MHC | MISSED FT SHOT by Brandon Glover | ||
| REBOUND (DEF) by BROWN, Raston | ||||
| 10:00 | JCSU-M | MISSED JUMPER by BROWN, Raston | ||
| REBOUND (DEF) by Michael Hall | ||||
| 09:42 | MHC | TIMEOUT TEAM | ||
| 09:36 | MHC | GOOD! JUMPER by Brandon Glover | MHC 18 - JCSU-M 7 | (MHC by 11) |
| 09:05 | MHC | FOUL by Miodrag Minic (2) | ||
| 09:05 | JCSU-M | GOOD! FT SHOT by LEMON, Stedmon | MHC 18 - JCSU-M 8 | (MHC by 10) |
| 09:05 | JCSU-M | GOOD! FT SHOT by LEMON, Stedmon | MHC 18 - JCSU-M 9 | (MHC by 9) |
| 08:56 | JCSU-M | FOUL by WALKER, Marcus (3) | ||
| 08:56 | MHC | GOOD! FT SHOT by Michael Hall | MHC 19 - JCSU-M 9 | (MHC by 10) |
| 08:56 | MHC | GOOD! FT SHOT by Michael Hall | MHC 20 - JCSU-M 9 | (MHC by 11) |
| 08:42 | JCSU-M | MISSED JUMPER by LEMON, Stedmon | ||
| REBOUND (DEF) by Tyrius Walker | ||||
| 08:37 | MHC | MISSED 3 PTR by Michael Scott | ||
| REBOUND (DEF) by DAVIS,Robert III | ||||
| 08:30 | JCSU-M | TURNOVR by DAVIS,Robert III | ||
| 08:29 | MHC | STEAL by Javarius Gay | ||
| 08:14 | MHC | MISSED JUMPER by Tyrius Walker | ||
| REBOUND (OFF) by Javarius Gay | ||||
| 08:08 | MHC | MISSED LAYUP by Robert Askew | ||
| REBOUND (OFF) by Tyrius Walker | ||||
| 07:48 | MHC | MISSED 3 PTR by Javarius Gay | ||
| REBOUND (DEF) by DAVIS, Alandre | ||||
| 07:42 | MHC | FOUL by Javarius Gay (1) | ||
| 07:35 | JCSU-M | TURNOVR by DAVIS,Robert III | ||
| 07:24 | MHC | MISSED LAYUP by Robert Askew | ||
| 07:24 | JCSU-M | BLOCK by LOTHARP, Markell | ||
| REBOUND (OFF) by Tyrius Walker | ||||
| 07:15 | MHC | GOOD! LAYUP by Tyrius Walker | MHC 22 - JCSU-M 9 | (MHC by 13) |
| 07:11 | JCSU-M | TURNOVR by LOTHARP, Markell | ||
| 06:59 | MHC | GOOD! DUNK by Tyrone Brown | MHC 24 - JCSU-M 9 | (MHC by 15) |
| ASSIST by Michael Hall | ||||
| 06:54 | JCSU-M | TIMEOUT 30sec | ||
| 06:43 | JCSU-M | MISSED 3 PTR by LINSON, Joshua | ||
| REBOUND (DEF) by Javarius Gay | ||||
| 06:34 | MHC | GOOD! JUMPER by Michael Scott | MHC 26 - JCSU-M 9 | (MHC by 17) |
| ASSIST by Javarius Gay | ||||
| 06:25 | MHC | FOUL by Tyrius Walker (1) | ||
| 06:24 | JCSU-M | GOOD! JUMPER by LOTHARP, Markell (in the paint) | MHC 26 - JCSU-M 11 | (MHC by 15) |
| 05:44 | MHC | MISSED 3 PTR by Javarius Gay | ||
| REBOUND (DEF) by WILLIAMS, Gabon | ||||
| 05:30 | JCSU-M | TURNOVR by PRATT, Diondre | ||
| 05:29 | MHC | STEAL by Tyrone Brown | ||
| 05:05 | MHC | MISSED LAYUP by Tyrius Walker | ||
| REBOUND (OFF) by Tyrone Brown | ||||
| 04:59 | JCSU-M | FOUL by PRATT, Diondre (1) | ||
| 04:59 | MHC | GOOD! FT SHOT by Tyrone Brown | MHC 27 - JCSU-M 11 | (MHC by 16) |
| 04:59 | MHC | MISSED FT SHOT by Tyrone Brown | ||
| REBOUND (DEF) by LEMON, Stedmon | ||||
| 04:48 | JCSU-M | MISSED 3 PTR by LEMON, Stedmon | ||
| REBOUND (OFF) by WILLIAMS, Gabon | ||||
| 04:43 | JCSU-M | TURNOVR by WILLIAMS, Gabon | ||
| 04:41 | MHC | STEAL by Tyrone Brown | ||
| 04:39 | MHC | GOOD! LAYUP by Tyrius Walker (fastbreak) | MHC 29 - JCSU-M 11 | (MHC by 18) |
| ASSIST by Javarius Gay | ||||
| 04:33 | MHC | FOUL by Tyrius Walker (2) | ||
| 04:33 | JCSU-M | MISSED FT SHOT by EGEJURU, Brian | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 04:07 | MHC | TURNOVR by Brandon Glover | ||
| 04:06 | JCSU-M | STEAL by WILLIAMS, Gabon | ||
| 04:04 | JCSU-M | GOOD! DUNK by WILLIAMS, Gabon (fastbreak) | MHC 29 - JCSU-M 13 | (MHC by 16) |
| 03:53 | MHC | TIMEOUT 30sec | ||
| 03:34 | MHC | GOOD! DUNK by Tyrone Brown | MHC 31 - JCSU-M 13 | (MHC by 18) |
| ASSIST by Javarius Gay | ||||
| 03:06 | JCSU-M | MISSED JUMPER by LINSON, Joshua | ||
| REBOUND (DEF) by Johnathan Walker | ||||
| 02:32 | MHC | MISSED JUMPER by Tyrone Brown | ||
| 02:31 | JCSU-M | BLOCK by DAVIS,Robert III | ||
| REBOUND (DEF) by DAVIS,Robert III | ||||
| 02:14 | JCSU-M | GOOD! 3 PTR by LEMON, Stedmon | MHC 31 - JCSU-M 16 | (MHC by 15) |
| 02:03 | MHC | GOOD! JUMPER by Johnathan Walker (in the paint) | MHC 33 - JCSU-M 16 | (MHC by 17) |
| 01:43 | JCSU-M | TURNOVR by LINSON, Joshua | ||
| 01:43 | MHC | GOOD! LAYUP by Robert Askew | MHC 35 - JCSU-M 16 | (MHC by 19) |
| ASSIST by Tyrone Brown | ||||
| 01:43 | JCSU-M | FOUL by LEMON, Stedmon (1) | ||
| 01:43 | MHC | MISSED FT SHOT by Robert Askew | ||
| REBOUND (DEF) by BROWN, Raston | ||||
| 01:42 | JCSU-M | GOOD! JUMPER by BROWN, Raston | MHC 35 - JCSU-M 18 | (MHC by 17) |
| ASSIST by LEMON, Stedmon | ||||
| 01:17 | MHC | GOOD! JUMPER by Johnathan Walker (in the paint) | MHC 37 - JCSU-M 18 | (MHC by 19) |
| 01:04 | JCSU-M | MISSED 3 PTR by WILLIAMS, Gabon | ||
| REBOUND (DEF) by Johnathan Walker | ||||
| 00:36 | MHC | GOOD! 3 PTR by Brandon Glover | MHC 40 - JCSU-M 18 | (MHC by 22) |
| 00:23 | JCSU-M | MISSED LAYUP by BROWN, Raston | ||
| 00:23 | MHC | BLOCK by Tyrone Brown | ||
| REBOUND (DEF) by Brandon Glover | ||||
| 00:18 | MHC | MISSED LAYUP by Brandon Glover | ||
| REBOUND (DEF) by WILLIAMS, Gabon | ||||
| 00:13 | JCSU-M | GOOD! 3 PTR by LEMON, Stedmon (fastbreak in the paint) | MHC 40 - JCSU-M 21 | (MHC by 19) |
| 19:46 | MHC | MISSED JUMPER by Javarius Gay | MHC 40 - JCSU-M 21 | (MHC by 19) |
| REBOUND (OFF) by Robert Askew | ||||
| 19:21 | MHC | MISSED JUMPER by Javarius Gay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:17 | JCSU-M | TIMEOUT TEAM | ||
| 19:01 | JCSU-M | MISSED LAYUP by BROWN, Raston | ||
| REBOUND (OFF) by DAVIS, Alandre | ||||
| 18:58 | JCSU-M | GOOD! DUNK by DAVIS, Alandre | MHC 40 - JCSU-M 23 | (MHC by 17) |
| 18:49 | MHC | GOOD! JUMPER by Michael Hall | MHC 42 - JCSU-M 23 | (MHC by 19) |
| ASSIST by Javarius Gay | ||||
| 18:35 | MHC | FOUL by Javarius Gay (2) | ||
| 18:31 | JCSU-M | MISSED JUMPER by BROWN, Raston | ||
| 18:31 | MHC | BLOCK by Michael Hall | ||
| REBOUND (DEF) by Tyrius Walker | ||||
| 18:17 | MHC | MISSED JUMPER by Michael Hall | ||
| REBOUND (DEF) by DAVIS, Alandre | ||||
| 18:08 | MHC | FOUL by Michael Hall (2) | ||
| 18:08 | JCSU-M | GOOD! FT SHOT by DAVIS, Alandre | MHC 42 - JCSU-M 24 | (MHC by 18) |
| 18:08 | JCSU-M | GOOD! FT SHOT by DAVIS, Alandre | MHC 42 - JCSU-M 25 | (MHC by 17) |
| 17:40 | MHC | MISSED 3 PTR by Michael Scott | ||
| REBOUND (DEF) by LEMON, Stedmon | ||||
| 17:32 | JCSU-M | MISSED 3 PTR by LINSON, Joshua | ||
| REBOUND (DEF) by Robert Askew | ||||
| 17:11 | MHC | TURNOVR by Tyrius Walker | ||
| 17:10 | JCSU-M | STEAL by DAVIS,Robert III | ||
| 17:06 | JCSU-M | MISSED 3 PTR by LINSON, Joshua | ||
| REBOUND (OFF) by BROWN, Raston | ||||
| 17:01 | MHC | FOUL by Javarius Gay (3) | ||
| 16:57 | JCSU-M | TURNOVR by DAVIS, Alandre | ||
| 16:56 | MHC | STEAL by Johnathan Walker | ||
| 16:39 | MHC | MISSED LAYUP by Tyrius Walker | ||
| 16:39 | JCSU-M | BLOCK by DAVIS, Alandre | ||
| REBOUND (DEF) by DAVIS,Robert III | ||||
| 16:34 | MHC | FOUL by Tyrius Walker (3) | ||
| 16:29 | JCSU-M | MISSED JUMPER by LOTHARP, Markell | ||
| REBOUND (DEF) by Brandon Glover | ||||
| 15:48 | MHC | MISSED 3 PTR by Brandon Glover | ||
| REBOUND (DEF) by LOTHARP, Markell | ||||
| 15:37 | MHC | FOUL by Johnathan Walker (2) | ||
| 15:37 | JCSU-M | GOOD! FT SHOT by LOTHARP, Markell | MHC 42 - JCSU-M 26 | (MHC by 16) |
| 15:37 | JCSU-M | GOOD! FT SHOT by LOTHARP, Markell | MHC 42 - JCSU-M 27 | (MHC by 15) |
| 15:34 | MHC | TIMEOUT 30sec | ||
| 15:01 | MHC | TURNOVR by (TEAM) | ||
| 14:56 | JCSU-M | TIMEOUT TEAM | ||
| 14:52 | JCSU-M | GOOD! JUMPER by PRATT, Diondre | MHC 42 - JCSU-M 29 | (MHC by 13) |
| 14:24 | MHC | TURNOVR by Johnathan Walker | ||
| 14:23 | JCSU-M | MISSED JUMPER by DAVIS, Alandre | ||
| REBOUND (DEF) by Brandon Glover | ||||
| 14:18 | MHC | MISSED 3 PTR by Michael Scott | ||
| REBOUND (DEF) by PRATT, Diondre | ||||
| 14:10 | JCSU-M | GOOD! JUMPER by LOTHARP, Markell | MHC 42 - JCSU-M 31 | (MHC by 11) |
| ASSIST by EGEJURU, Brian | ||||
| 14:00 | MHC | GOOD! JUMPER by Tyrone Brown (in the paint) | MHC 44 - JCSU-M 31 | (MHC by 13) |
| 13:56 | JCSU-M | TURNOVR by EGEJURU, Brian | ||
| 13:34 | MHC | MISSED JUMPER by Tyrone Brown | ||
| REBOUND (OFF) by Johnathan Walker | ||||
| 13:17 | MHC | TURNOVR by Johnathan Walker | ||
| 12:54 | JCSU-M | GOOD! JUMPER by WILLIAMS, Gabon (in the paint) | MHC 44 - JCSU-M 33 | (MHC by 11) |
| 12:29 | JCSU-M | FOUL by WILLIAMS, Gabon (2) | ||
| 11:57 | JCSU-M | FOUL by PRATT, Diondre (2) | ||
| 11:57 | MHC | GOOD! FT SHOT by Robert Askew | MHC 45 - JCSU-M 33 | (MHC by 12) |
| 11:57 | MHC | MISSED FT SHOT by Robert Askew | ||
| REBOUND (DEF) by LOTHARP, Markell | ||||
| 11:37 | JCSU-M | GOOD! LAYUP by PRATT, Diondre | MHC 45 - JCSU-M 35 | (MHC by 10) |
| 11:13 | MHC | GOOD! LAYUP by Robert Askew | MHC 47 - JCSU-M 35 | (MHC by 12) |
| ASSIST by Michael Hall | ||||
| 10:56 | MHC | FOUL by Robert Askew (1) | ||
| 10:56 | JCSU-M | GOOD! FT SHOT by PRATT, Diondre | MHC 47 - JCSU-M 36 | (MHC by 11) |
| 10:56 | JCSU-M | GOOD! FT SHOT by PRATT, Diondre | MHC 47 - JCSU-M 37 | (MHC by 10) |
| 10:35 | MHC | TURNOVR by Michael Hall | ||
| 10:05 | JCSU-M | GOOD! JUMPER by DAVIS,Robert III (in the paint) | MHC 47 - JCSU-M 39 | (MHC by 8) |
| 09:47 | MHC | TIMEOUT 30sec | ||
| 09:26 | MHC | MISSED JUMPER by Miodrag Minic | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:23 | MHC | TIMEOUT TEAM | ||
| ASSIST by Robert Askew | ||||
| 08:58 | JCSU-M | GOOD! TIP-IN by BROWN, Raston | MHC 47 - JCSU-M 41 | (MHC by 6) |
| 08:30 | MHC | TURNOVR by Michael Scott | ||
| 08:26 | JCSU-M | GOOD! LAYUP by BROWN, Raston | MHC 47 - JCSU-M 43 | (MHC by 4) |
| ASSIST by PRATT, Diondre | ||||
| 08:00 | MHC | MISSED JUMPER by Javarius Gay | ||
| REBOUND (DEF) by DAVIS, Alandre | ||||
| 07:48 | JCSU-M | GOOD! LAYUP by BROWN, Raston | MHC 47 - JCSU-M 45 | (MHC by 2) |
| ASSIST by DAVIS, Alandre | ||||
| 07:48 | MHC | FOUL by Robert Askew (2) | ||
| 07:48 | JCSU-M | GOOD! FT SHOT by BROWN, Raston | MHC 47 - JCSU-M 46 | (MHC by 1) |
| 07:35 | MHC | MISSED JUMPER by Johnathan Walker | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:26 | MHC | TURNOVR by Robert Askew | ||
| 07:12 | JCSU-M | GOOD! LAYUP by BROWN, Raston | JCSU-M 48 - MHC 47 | (JCSU-M by 1) |
| ASSIST by LINSON, Joshua | ||||
| 06:49 | MHC | GOOD! 3 PTR by Michael Scott | MHC 50 - JCSU-M 48 | (MHC by 2) |
| 06:39 | JCSU-M | MISSED JUMPER by PRATT, Diondre | ||
| REBOUND (DEF) by Robert Askew | ||||
| 06:24 | MHC | GOOD! DUNK by Tyrone Brown | MHC 52 - JCSU-M 48 | (MHC by 4) |
| ASSIST by Tyrius Walker | ||||
| 06:12 | JCSU-M | TURNOVR by BROWN, Raston | ||
| 06:09 | MHC | STEAL by Johnathan Walker | ||
| 06:07 | JCSU-M | FOUL by DAVIS,Robert III (1) | ||
| 06:07 | MHC | GOOD! FT SHOT by Johnathan Walker | MHC 53 - JCSU-M 48 | (MHC by 5) |
| 06:07 | MHC | GOOD! FT SHOT by Johnathan Walker | MHC 54 - JCSU-M 48 | (MHC by 6) |
| 05:53 | MHC | MISSED 3 PTR by Michael Scott | ||
| REBOUND (DEF) by BROWN, Raston | ||||
| 05:42 | JCSU-M | MISSED LAYUP by PRATT, Diondre | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 05:33 | MHC | MISSED LAYUP by Tyrius Walker | ||
| 05:33 | JCSU-M | BLOCK by DAVIS, Alandre | ||
| REBOUND (DEF) by BROWN, Raston | ||||
| 05:28 | MHC | FOUL by Johnathan Walker (3) | ||
| 05:28 | JCSU-M | GOOD! FT SHOT by PRATT, Diondre | MHC 54 - JCSU-M 49 | (MHC by 5) |
| 05:28 | JCSU-M | MISSED FT SHOT by PRATT, Diondre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:11 | MHC | TURNOVR by Michael Scott | ||
| 05:11 | MHC | FOUL by Michael Scott (1) | ||
| 05:11 | JCSU-M | MISSED JUMPER by LEMON, Stedmon | ||
| REBOUND (DEF) by Johnathan Walker | ||||
| 05:08 | MHC | TURNOVR by Johnathan Walker | ||
| 04:59 | JCSU-M | TIMEOUT TEAM | ||
| 04:54 | JCSU-M | MISSED JUMPER by LOTHARP, Markell | ||
| REBOUND (DEF) by Johnathan Walker | ||||
| 04:49 | JCSU-M | FOUL by WILLIAMS, Gabon (3) | ||
| 04:27 | MHC | TURNOVR by Tyrius Walker | ||
| 04:14 | JCSU-M | MISSED JUMPER by LEMON, Stedmon | ||
| 04:14 | MHC | BLOCK by Tyrone Brown | ||
| REBOUND (DEF) by Tyrius Walker | ||||
| 04:00 | JCSU-M | FOUL by LOTHARP, Markell (1) | ||
| 03:34 | MHC | MISSED JUMPER by Tyrius Walker | ||
| REBOUND (DEF) by LOTHARP, Markell | ||||
| 03:26 | JCSU-M | GOOD! DUNK by LEMON, Stedmon (fastbreak) | MHC 54 - JCSU-M 51 | (MHC by 3) |
| ASSIST by LOTHARP, Markell | ||||
| 03:06 | MHC | MISSED 3 PTR by Michael Scott | ||
| REBOUND (OFF) by Robert Askew | ||||
| 02:54 | MHC | MISSED JUMPER by Brandon Glover | ||
| 02:54 | JCSU-M | BLOCK by LOTHARP, Markell | ||
| REBOUND (DEF) by DAVIS,Robert III | ||||
| 02:45 | JCSU-M | MISSED 3 PTR by LINSON, Joshua | ||
| REBOUND (DEF) by Johnathan Walker | ||||
| 02:28 | MHC | TURNOVR by Robert Askew | ||
