Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Michael Hall | f | 2-6 | 0-0 | 1-2 | 1-5 | 6 | 5 | 5 | 0 | 4 | 1 | 0 | 26 |
| 25 | Robert Askew | f | 3-7 | 0-0 | 2-5 | 3-2 | 5 | 4 | 8 | 2 | 2 | 1 | 1 | 29 |
| 02 | Tyrius Walker | g | 5-8 | 3-4 | 2-3 | 1-1 | 2 | 4 | 15 | 4 | 3 | 0 | 1 | 16 |
| 04 | Javarius Gay | g | 4-9 | 1-2 | 2-6 | 3-7 | 10 | 1 | 11 | 3 | 5 | 0 | 2 | 35 |
| 10 | Michael Scott | g | 5-8 | 4-6 | 2-2 | 0-5 | 5 | 0 | 16 | 2 | 3 | 0 | 0 | 28 |
| 05 | Tyrone Brown | - | 2-5 | 0-0 | 2-3 | 2-3 | 5 | 4 | 6 | 2 | 1 | 0 | 0 | 15 |
| 11 | Johnathan Walker | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15 |
| 20 | Brandon Glover | - | 2-7 | 0-2 | 0-3 | 0-1 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 24 |
| 31 | Miodrag Minic | - | 1-2 | 0-1 | 1-1 | 1-2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 8-15 | 12-25 | 11-28 | 39 | 21 | 70 | 16 | 21 | 2 | 5 | 200 | |
| 46.3% | 53.3% | 48.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 4-8 | 6-9 | |||||||||||
| 44.8% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-25 | 4-7 | 6-16 | |||||||||||
| 48.0% | 57.1% | 37.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Lewis, Colton | f | 1-5 | 0-2 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 25 |
| 24 | Whaley, Ronald | f | 1-3 | 0-0 | 0-1 | 2-2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 21 |
| 02 | Jirmnson, Avery | g | 4-6 | 0-1 | 4-9 | 0-2 | 2 | 2 | 12 | 4 | 4 | 0 | 1 | 31 |
| 03 | Anderson, Ray | g | 3-10 | 0-1 | 1-1 | 0-1 | 1 | 5 | 7 | 1 | 1 | 0 | 0 | 21 |
| 10 | Bullard, D'Andre | g | 6-12 | 0-1 | 2-2 | 4-3 | 7 | 2 | 14 | 4 | 4 | 0 | 3 | 34 |
| 00 | Valentine, Robert | - | 4-8 | 1-3 | 1-2 | 0-3 | 3 | 2 | 10 | 2 | 2 | 0 | 1 | 19 |
| 05 | Moore, Deonte | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Johnson, Franky | - | 4-7 | 3-6 | 4-4 | 1-3 | 4 | 0 | 15 | 0 | 0 | 1 | 0 | 14 |
| 22 | Adjekughele, Karo | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 25 | Barton, Dashawn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 44 | Noube, Cedric Happi | - | 1-4 | 0-0 | 0-3 | 0-1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 2-6 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-58 | 4-16 | 12-22 | 10-25 | 35 | 22 | 66 | 13 | 15 | 2 | 7 | 200 | |
| 43.1% | 25.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-12 | 2-5 | |||||||||||
| 36.7% | 16.7% | 40.0% | ||||||||||||
| 2nd Half: | 14-28 | 2-4 | 10-17 | |||||||||||
| 50.0% | 50.0% | 58.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Morehouse College | 36 | 34 | 70 | Record: (2-3) |
| Va. Union | 26 | 40 | 66 | Record: (4-4) |
|
Officials: Joseph Major, Dennis Boyd, Tony Whisnant
Technical fouls: Morehouse College-None. Va. Union-None. Attendance: 521 CIAA-SIAC Challenge |
Play-by-Play |
| 19:45 | MHC | TURNOVR by Michael Scott | ||
| 19:30 | VUU-M | GOOD! JUMPER by Anderson, Ray | VUU-M 2 - MHC 0 | (VUU-M by 2) |
| 19:22 | MHC | TURNOVR by Tyrius Walker | ||
| 19:04 | VUU-M | TURNOVR by Jirmnson, Avery | ||
| 19:04 | VUU-M | FOUL by Jirmnson, Avery (1) | ||
| 18:51 | MHC | GOOD! JUMPER by Tyrius Walker | VUU-M 2 - MHC 2 | Tied |
| ASSIST by Michael Scott | ||||
| 18:41 | VUU-M | MISSED JUMPER by Bullard, D'Andre | ||
| REBOUND (DEF) by Tyrius Walker | ||||
| 18:33 | MHC | MISSED LAYUP by Tyrius Walker | ||
| REBOUND (OFF) by Javarius Gay | ||||
| 18:25 | MHC | MISSED JUMPER by Tyrius Walker | ||
| REBOUND (DEF) by Bullard, D'Andre | ||||
| 18:17 | VUU-M | MISSED LAYUP by Bullard, D'Andre | ||
| REBOUND (DEF) by Michael Hall | ||||
| 18:10 | MHC | MISSED LAYUP by Michael Scott | ||
| REBOUND (OFF) by Javarius Gay | ||||
| 18:07 | MHC | GOOD! LAYUP by Javarius Gay | MHC 4 - VUU-M 2 | (MHC by 2) |
| 17:41 | VUU-M | GOOD! LAYUP by Whaley, Ronald | VUU-M 4 - MHC 4 | Tied |
| ASSIST by Jirmnson, Avery | ||||
| 17:41 | MHC | FOUL by Michael Hall (1) | ||
| 17:41 | VUU-M | MISSED FT SHOT by Whaley, Ronald | ||
| REBOUND (DEF) by Michael Hall | ||||
| 17:24 | MHC | MISSED JUMPER by Robert Askew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:17 | MHC | FOUL by Tyrius Walker (1) | ||
| 17:06 | VUU-M | MISSED 3 PTR by Valentine, Robert | ||
| REBOUND (DEF) by Javarius Gay | ||||
| 16:58 | MHC | GOOD! LAYUP by Javarius Gay | MHC 6 - VUU-M 4 | (MHC by 2) |
| 16:49 | VUU-M | MISSED LAYUP by Whaley, Ronald | ||
| REBOUND (OFF) by Whaley, Ronald | ||||
| 16:46 | VUU-M | MISSED JUMPER by Whaley, Ronald | ||
| REBOUND (DEF) by Michael Scott | ||||
| 16:11 | MHC | MISSED JUMPER by Javarius Gay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:59 | VUU-M | MISSED JUMPER by Lewis, Colton | ||
| REBOUND (OFF) by Lewis, Colton | ||||
| 15:34 | VUU-M | GOOD! JUMPER by Bullard, D'Andre | VUU-M 6 - MHC 6 | Tied |
| 15:23 | MHC | GOOD! 3 PTR by Michael Scott | MHC 9 - VUU-M 6 | (MHC by 3) |
| ASSIST by Brandon Glover | ||||
| 15:14 | MHC | FOUL by Brandon Glover (1) | ||
| 15:06 | VUU-M | MISSED JUMPER by Valentine, Robert | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 15:02 | MHC | TURNOVR by Michael Scott | ||
| 14:47 | VUU-M | MISSED 3 PTR by Lewis, Colton | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 14:19 | VUU-M | FOUL by Valentine, Robert (1) | ||
| 14:19 | MHC | GOOD! FT SHOT by Javarius Gay | MHC 10 - VUU-M 6 | (MHC by 4) |
| 14:19 | MHC | TIMEOUT MEDIA | ||
| 14:19 | MHC | MISSED FT SHOT by Javarius Gay | ||
| REBOUND (OFF) by Tyrone Brown | ||||
| 14:19 | MHC | MISSED JUMPER by Tyrone Brown | ||
| REBOUND (OFF) by Robert Askew | ||||
| 14:18 | VUU-M | FOUL by Lewis, Colton (1) | ||
| 13:59 | MHC | TURNOVR by Brandon Glover | ||
| 13:46 | MHC | FOUL by Tyrone Brown (1) | ||
| 13:40 | VUU-M | GOOD! JUMPER by Anderson, Ray | MHC 10 - VUU-M 8 | (MHC by 2) |
| 13:18 | MHC | GOOD! 3 PTR by Javarius Gay | MHC 13 - VUU-M 8 | (MHC by 5) |
| ASSIST by Brandon Glover | ||||
| 13:07 | VUU-M | TURNOVR by Anderson, Ray | ||
| 13:06 | MHC | STEAL by Javarius Gay | ||
| 12:48 | MHC | GOOD! JUMPER by Brandon Glover | MHC 15 - VUU-M 8 | (MHC by 7) |
| ASSIST by Robert Askew | ||||
| 12:42 | VUU-M | GOOD! LAYUP by Bullard, D'Andre | MHC 15 - VUU-M 10 | (MHC by 5) |
| 12:23 | MHC | MISSED JUMPER by Tyrone Brown | ||
| REBOUND (DEF) by Lewis, Colton | ||||
| 12:16 | VUU-M | GOOD! LAYUP by Noube, Cedric Happi (fastbreak) | MHC 15 - VUU-M 12 | (MHC by 3) |
| ASSIST by Bullard, D'Andre | ||||
| 12:06 | VUU-M | FOUL by Noube, Cedric Happi (1) | ||
| 11:53 | MHC | MISSED 3 PTR by Javarius Gay | ||
| REBOUND (DEF) by Adjekughele, Karo | ||||
| 11:37 | VUU-M | GOOD! JUMPER by Adjekughele, Karo (in the paint) | MHC 15 - VUU-M 14 | (MHC by 1) |
| ASSIST by Bullard, D'Andre | ||||
| 11:17 | MHC | GOOD! JUMPER by Michael Hall | MHC 17 - VUU-M 14 | (MHC by 3) |
| 11:05 | VUU-M | TURNOVR by Jirmnson, Avery | ||
| 10:38 | MHC | MISSED JUMPER by Johnathan Walker | ||
| REBOUND (DEF) by Johnson, Franky | ||||
| 10:11 | MHC | FOUL by Tyrius Walker (2) | ||
| 10:10 | MHC | TURNOVR by Michael Hall | ||
| 10:00 | MHC | MISSED 3 PTR by Tyrius Walker | ||
| 09:58 | MHC | TIMEOUT media | ||
| 09:50 | VUU-M | TURNOVR by Bullard, D'Andre | ||
| REBOUND (DEF) by Johnson, Franky | ||||
| 09:17 | MHC | GOOD! 3 PTR by Tyrius Walker | MHC 20 - VUU-M 14 | (MHC by 6) |
| ASSIST by Robert Askew | ||||
| 08:41 | VUU-M | MISSED 3 PTR by Jirmnson, Avery | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:38 | VUU-M | FOUL by Whaley, Ronald (1) | ||
| 08:38 | VUU-M | TIMEOUT 30sec | ||
| 08:33 | VUU-M | FOUL by Anderson, Ray (1) | ||
| 08:12 | MHC | GOOD! JUMPER by Johnathan Walker | MHC 22 - VUU-M 14 | (MHC by 8) |
| ASSIST by Tyrius Walker | ||||
| 07:56 | VUU-M | MISSED 3 PTR by Anderson, Ray | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:33 | MHC | TURNOVR by Robert Askew | ||
| 07:24 | VUU-M | GOOD! 3 PTR by Johnson, Franky | MHC 22 - VUU-M 17 | (MHC by 5) |
| ASSIST by Jirmnson, Avery | ||||
| 07:09 | MHC | MISSED JUMPER by Michael Hall | ||
| REBOUND (OFF) by Tyrius Walker | ||||
| 07:06 | MHC | GOOD! LAYUP by Tyrius Walker | MHC 24 - VUU-M 17 | (MHC by 7) |
| 06:56 | VUU-M | TURNOVR by Jirmnson, Avery | ||
| 06:44 | MHC | GOOD! LAYUP by Robert Askew | MHC 26 - VUU-M 17 | (MHC by 9) |
| ASSIST by Tyrius Walker | ||||
| 06:22 | VUU-M | MISSED 3 PTR by Johnson, Franky | ||
| REBOUND (OFF) by Johnson, Franky | ||||
| 06:18 | MHC | FOUL by Michael Hall (2) | ||
| 06:18 | VUU-M | GOOD! FT SHOT by Johnson, Franky | MHC 26 - VUU-M 18 | (MHC by 8) |
| 06:18 | VUU-M | GOOD! FT SHOT by Johnson, Franky | MHC 26 - VUU-M 19 | (MHC by 7) |
| 06:05 | VUU-M | FOUL by Lewis, Colton (2) | ||
| 06:05 | MHC | GOOD! FT SHOT by Tyrius Walker | MHC 27 - VUU-M 19 | (MHC by 8) |
| 06:05 | MHC | GOOD! FT SHOT by Tyrius Walker | MHC 28 - VUU-M 19 | (MHC by 9) |
| 05:54 | VUU-M | GOOD! 3 PTR by Valentine, Robert | MHC 28 - VUU-M 22 | (MHC by 6) |
| ASSIST by Bullard, D'Andre | ||||
| 05:39 | MHC | MISSED 3 PTR by Miodrag Minic | ||
| REBOUND (DEF) by Noube, Cedric Happi | ||||
| 05:33 | VUU-M | GOOD! DUNK by Johnson, Franky (fastbreak) | MHC 28 - VUU-M 24 | (MHC by 4) |
| ASSIST by Noube, Cedric Happi | ||||
| 05:26 | MHC | TIMEOUT 30sec | ||
| 04:47 | MHC | MISSED JUMPER by Javarius Gay | ||
| REBOUND (DEF) by Valentine, Robert | ||||
| 04:41 | VUU-M | TURNOVR by Valentine, Robert | ||
| 04:40 | MHC | STEAL by Robert Askew | ||
| 04:31 | MHC | TURNOVR by Robert Askew | ||
| 04:31 | MHC | FOUL by Robert Askew (1) | ||
| 04:31 | VUU-M | TIMEOUT TEAM | ||
| 04:17 | VUU-M | MISSED 3 PTR by Valentine, Robert | ||
| REBOUND (DEF) by Javarius Gay | ||||
| 04:09 | MHC | GOOD! 3 PTR by Tyrius Walker (fastbreak in the paint) | MHC 31 - VUU-M 24 | (MHC by 7) |
| ASSIST by Javarius Gay | ||||
| 03:45 | VUU-M | MISSED 3 PTR by Johnson, Franky | ||
| REBOUND (DEF) by Robert Askew | ||||
| 03:30 | MHC | TURNOVR by Michael Hall | ||
| 03:15 | VUU-M | TURNOVR by Noube, Cedric Happi | ||
| 03:13 | MHC | STEAL by Tyrius Walker | ||
| 03:10 | MHC | MISSED LAYUP by Javarius Gay | ||
| REBOUND (DEF) by Whaley, Ronald | ||||
| 03:04 | VUU-M | MISSED LAYUP by Anderson, Ray | ||
| 03:04 | MHC | BLOCK by Robert Askew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:51 | VUU-M | MISSED JUMPER by Noube, Cedric Happi | ||
| REBOUND (DEF) by Brandon Glover | ||||
| 02:29 | MHC | MISSED JUMPER by Tyrone Brown | ||
| REBOUND (DEF) by Adjekughele, Karo | ||||
| 02:20 | MHC | FOUL by Robert Askew (2) | ||
| 02:20 | VUU-M | MISSED FT SHOT by Noube, Cedric Happi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:20 | VUU-M | MISSED FT SHOT by Noube, Cedric Happi | ||
| REBOUND (DEF) by Javarius Gay | ||||
| 02:12 | VUU-M | FOUL by Noube, Cedric Happi (2) | ||
| 02:12 | MHC | MISSED FT SHOT by Brandon Glover | ||
| REBOUND (OFF) by Tyrone Brown | ||||
| 02:10 | VUU-M | FOUL by Anderson, Ray (2) | ||
| 02:10 | MHC | GOOD! FT SHOT by Tyrone Brown | MHC 32 - VUU-M 24 | (MHC by 8) |
| 02:10 | MHC | MISSED FT SHOT by Tyrone Brown | ||
| REBOUND (DEF) by Moore, Deonte | ||||
| 01:51 | VUU-M | MISSED 3 PTR by Moore, Deonte | ||
| REBOUND (OFF) by Bullard, D'Andre | ||||
| 01:47 | VUU-M | MISSED JUMPER by Bullard, D'Andre | ||
| REBOUND (DEF) by Michael Scott | ||||
| 01:12 | MHC | GOOD! LAYUP by Javarius Gay | MHC 34 - VUU-M 24 | (MHC by 10) |
| ASSIST by Tyrone Brown | ||||
| 00:56 | VUU-M | MISSED 3 PTR by Moore, Deonte | ||
| REBOUND (OFF) by Whaley, Ronald | ||||
| 00:49 | VUU-M | MISSED 3 PTR by Bullard, D'Andre | ||
| REBOUND (DEF) by Michael Hall | ||||
| 00:15 | MHC | MISSED 3 PTR by Michael Scott | ||
| REBOUND (DEF) by Jirmnson, Avery | ||||
| 00:06 | VUU-M | FOUL by Moore, Deonte (1) | ||
| 00:06 | MHC | GOOD! FT SHOT by Michael Scott | MHC 35 - VUU-M 24 | (MHC by 11) |
| 00:06 | MHC | GOOD! FT SHOT by Michael Scott | MHC 36 - VUU-M 24 | (MHC by 12) |
| 00:01 | VUU-M | GOOD! LAYUP by Bullard, D'Andre (fastbreak) | MHC 36 - VUU-M 26 | (MHC by 10) |
| 19:41 | MHC | GOOD! 3 PTR by Tyrius Walker | MHC 39 - VUU-M 26 | (MHC by 13) |
| ASSIST by Javarius Gay | ||||
| 19:34 | MHC | FOUL by Tyrius Walker (3) | ||
| 19:34 | VUU-M | TURNOVR by Bullard, D'Andre | ||
| 19:20 | MHC | TURNOVR by Michael Hall | ||
| 19:18 | VUU-M | STEAL by Lewis, Colton | ||
| 19:17 | MHC | FOUL by Michael Hall (3) | ||
| 19:06 | VUU-M | GOOD! JUMPER by Jirmnson, Avery (in the paint) | MHC 39 - VUU-M 28 | (MHC by 11) |
| 18:52 | MHC | TURNOVR by Javarius Gay | ||
| 18:42 | VUU-M | MISSED JUMPER by Anderson, Ray | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 18:21 | MHC | GOOD! LAYUP by Tyrone Brown | MHC 41 - VUU-M 28 | (MHC by 13) |
| 18:12 | VUU-M | GOOD! LAYUP by Anderson, Ray | MHC 41 - VUU-M 30 | (MHC by 11) |
| ASSIST by Anderson, Ray | ||||
| 18:10 | MHC | FOUL by Tyrone Brown (2) | ||
| 18:10 | VUU-M | GOOD! FT SHOT by Anderson, Ray | MHC 41 - VUU-M 31 | (MHC by 10) |
| 17:57 | MHC | TURNOVR by Javarius Gay | ||
| 17:56 | VUU-M | STEAL by Jirmnson, Avery | ||
| 17:55 | VUU-M | GOOD! LAYUP by Bullard, D'Andre (fastbreak) | MHC 41 - VUU-M 33 | (MHC by 8) |
| ASSIST by Jirmnson, Avery | ||||
| 17:47 | MHC | TIMEOUT 30sec | ||
| 17:42 | MHC | GOOD! LAYUP by Robert Askew | MHC 43 - VUU-M 33 | (MHC by 10) |
| ASSIST by Tyrone Brown | ||||
| 17:27 | VUU-M | MISSED JUMPER by Anderson, Ray | ||
| REBOUND (OFF) by Bullard, D'Andre | ||||
| 17:21 | VUU-M | MISSED LAYUP by Bullard, D'Andre | ||
| REBOUND (OFF) by Bullard, D'Andre | ||||
| 17:18 | VUU-M | MISSED LAYUP by Bullard, D'Andre | ||
| REBOUND (DEF) by Michael Scott | ||||
| 17:12 | MHC | TURNOVR by Michael Scott | ||
| 17:05 | VUU-M | TURNOVR by Bullard, D'Andre | ||
| 16:54 | VUU-M | FOUL by Anderson, Ray (3) | ||
| 16:54 | VUU-M | GOOD! LAYUP by Lewis, Colton | MHC 43 - VUU-M 35 | (MHC by 8) |
| 16:53 | MHC | GOOD! FT SHOT by Tyrone Brown | MHC 44 - VUU-M 35 | (MHC by 9) |
| 16:48 | MHC | TURNOVR by Tyrone Brown | ||
| 16:48 | MHC | FOUL by Tyrone Brown (3) | ||
| 16:36 | MHC | FOUL by Tyrius Walker (4) | ||
| 16:36 | VUU-M | MISSED FT SHOT by Jirmnson, Avery | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:36 | VUU-M | GOOD! FT SHOT by Jirmnson, Avery | MHC 44 - VUU-M 36 | (MHC by 8) |
| 16:34 | MHC | TURNOVR by Javarius Gay | ||
| 15:38 | MHC | FOUL by Javarius Gay (1) | ||
| 15:38 | VUU-M | MISSED FT SHOT by Jirmnson, Avery | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:38 | VUU-M | MISSED FT SHOT by Jirmnson, Avery | ||
| REBOUND (DEF) by Michael Hall | ||||
| 15:31 | MHC | TURNOVR by Michael Hall | ||
| 15:11 | MHC | FOUL by Robert Askew (3) | ||
| 15:11 | VUU-M | MISSED FT SHOT by Noube, Cedric Happi | ||
| REBOUND (DEF) by Javarius Gay | ||||
| 15:01 | MHC | TURNOVR by Javarius Gay | ||
| 14:59 | VUU-M | STEAL by Lewis, Colton | ||
| 14:56 | VUU-M | GOOD! LAYUP by Bullard, D'Andre (fastbreak) | MHC 44 - VUU-M 38 | (MHC by 6) |
| ASSIST by Lewis, Colton | ||||
| 14:44 | VUU-M | FOUL by Valentine, Robert (2) | ||
| 14:44 | MHC | TIMEOUT TEAM | ||
| 14:25 | MHC | MISSED LAYUP by Brandon Glover | ||
| 14:25 | VUU-M | BLOCK by Johnson, Franky | ||
| REBOUND (OFF) by Robert Askew | ||||
| 14:17 | MHC | MISSED JUMPER by Robert Askew | ||
| REBOUND (OFF) by Robert Askew | ||||
| 14:14 | MHC | MISSED JUMPER by Robert Askew | ||
| 14:14 | VUU-M | BLOCK by Lewis, Colton | ||
| REBOUND (DEF) by Valentine, Robert | ||||
| 13:59 | VUU-M | MISSED LAYUP by Jirmnson, Avery | ||
| REBOUND (DEF) by Michael Hall | ||||
| 13:55 | MHC | MISSED 3 PTR by Michael Scott | ||
| REBOUND (DEF) by Johnson, Franky | ||||
| 13:47 | VUU-M | TURNOVR by Valentine, Robert | ||
| 13:44 | MHC | STEAL by Brandon Glover | ||
| 13:32 | MHC | GOOD! 3 PTR by Michael Scott | MHC 47 - VUU-M 38 | (MHC by 9) |
| ASSIST by Javarius Gay | ||||
| 13:10 | VUU-M | GOOD! 3 PTR by Johnson, Franky | MHC 47 - VUU-M 41 | (MHC by 6) |
| ASSIST by Valentine, Robert | ||||
| 12:38 | MHC | GOOD! JUMPER by Michael Scott | MHC 49 - VUU-M 41 | (MHC by 8) |
| 12:32 | VUU-M | GOOD! 3 PTR by Johnson, Franky | MHC 49 - VUU-M 44 | (MHC by 5) |
| ASSIST by Jirmnson, Avery | ||||
| 12:00 | MHC | MISSED 3 PTR by Brandon Glover | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:42 | VUU-M | TURNOVR by Lewis, Colton | ||
| 11:26 | MHC | MISSED JUMPER by Robert Askew | ||
| REBOUND (OFF) by Michael Hall | ||||
| 11:19 | MHC | GOOD! DUNK by Michael Hall | MHC 51 - VUU-M 44 | (MHC by 7) |
| 11:12 | VUU-M | MISSED 3 PTR by Lewis, Colton | ||
| REBOUND (DEF) by Javarius Gay | ||||
| 11:08 | MHC | MISSED LAYUP by Brandon Glover | ||
| REBOUND (DEF) by Bullard, D'Andre | ||||
| 10:58 | MHC | FOUL by Robert Askew (4) | ||
| 10:58 | VUU-M | GOOD! FT SHOT by Johnson, Franky | MHC 51 - VUU-M 45 | (MHC by 6) |
| 10:58 | VUU-M | GOOD! FT SHOT by Johnson, Franky | MHC 51 - VUU-M 46 | (MHC by 5) |
| 09:59 | VUU-M | TIMEOUT TEAM | ||
| 09:43 | MHC | MISSED 3 PTR by Brandon Glover | ||
| REBOUND (DEF) by Jirmnson, Avery | ||||
| 09:39 | VUU-M | MISSED 3 PTR by Johnson, Franky | ||
| REBOUND (DEF) by Michael Scott | ||||
| 09:13 | VUU-M | FOUL by Jirmnson, Avery (2) | ||
| 09:13 | VUU-M | TIMEOUT 30sec | ||
| 08:53 | MHC | GOOD! JUMPER by Tyrone Brown | MHC 53 - VUU-M 46 | (MHC by 7) |
| ASSIST by Michael Scott | ||||
| 08:24 | MHC | FOUL by Tyrone Brown (4) | ||
| 08:24 | VUU-M | GOOD! FT SHOT by Bullard, D'Andre | MHC 53 - VUU-M 47 | (MHC by 6) |
| 08:24 | VUU-M | GOOD! FT SHOT by Bullard, D'Andre | MHC 53 - VUU-M 48 | (MHC by 5) |
| 08:01 | MHC | TURNOVR by Miodrag Minic | ||
| 08:00 | VUU-M | STEAL by Bullard, D'Andre | ||
| 07:58 | VUU-M | TURNOVR by Jirmnson, Avery | ||
| 07:42 | MHC | MISSED LAYUP by Michael Hall | ||
| REBOUND (DEF) by Anderson, Ray | ||||
| 07:36 | VUU-M | TURNOVR by Noube, Cedric Happi | ||
| 07:18 | MHC | MISSED LAYUP by Michael Hall | ||
| REBOUND (OFF) by Javarius Gay | ||||
| 07:13 | VUU-M | FOUL by Whaley, Ronald (2) | ||
| 07:13 | MHC | MISSED FT SHOT by Michael Hall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:13 | MHC | GOOD! FT SHOT by Michael Hall | MHC 54 - VUU-M 48 | (MHC by 6) |
| 06:56 | VUU-M | MISSED LAYUP by Noube, Cedric Happi | ||
| REBOUND (DEF) by Javarius Gay | ||||
| 06:25 | MHC | MISSED JUMPER by Michael Hall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:58 | MHC | FOUL by Miodrag Minic (1) | ||
| 05:58 | VUU-M | MISSED FT SHOT by Jirmnson, Avery | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:58 | VUU-M | GOOD! FT SHOT by Jirmnson, Avery | MHC 54 - VUU-M 49 | (MHC by 5) |
| 05:45 | VUU-M | FOUL by Noube, Cedric Happi (3) | ||
| 05:45 | MHC | MISSED FT SHOT by Javarius Gay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:45 | MHC | GOOD! FT SHOT by Javarius Gay | MHC 55 - VUU-M 49 | (MHC by 6) |
| 05:32 | VUU-M | MISSED JUMPER by Lewis, Colton | ||
| REBOUND (OFF) by Bullard, D'Andre | ||||
| 05:24 | VUU-M | TURNOVR by Bullard, D'Andre | ||
| 05:04 | MHC | GOOD! LAYUP by Brandon Glover | MHC 57 - VUU-M 49 | (MHC by 8) |
| 04:40 | VUU-M | MISSED JUMPER by Noube, Cedric Happi | ||
| REBOUND (DEF) by Miodrag Minic | ||||
| 04:23 | MHC | GOOD! 3 PTR by Michael Scott | MHC 60 - VUU-M 49 | (MHC by 11) |
| ASSIST by Brandon Glover | ||||
| 04:12 | VUU-M | MISSED LAYUP by Anderson, Ray | ||
| 04:12 | MHC | BLOCK by Michael Hall | ||
| REBOUND (DEF) by Michael Scott | ||||
| 04:02 | MHC | TIMEOUT 30sec | ||
| 03:43 | MHC | MISSED JUMPER by Brandon Glover | ||
| REBOUND (OFF) by Miodrag Minic | ||||
| 03:39 | MHC | GOOD! LAYUP by Miodrag Minic | MHC 62 - VUU-M 49 | (MHC by 13) |
| 03:36 | VUU-M | FOUL by Whaley, Ronald (3) | ||
| 03:36 | MHC | TIMEOUT TEAM | ||
| 03:36 | MHC | GOOD! FT SHOT by Miodrag Minic | MHC 63 - VUU-M 49 | (MHC by 14) |
| 03:27 | MHC | FOUL by Michael Hall (4) | ||
| 03:27 | VUU-M | GOOD! FT SHOT by Jirmnson, Avery | MHC 63 - VUU-M 50 | (MHC by 13) |
| 03:27 | VUU-M | GOOD! FT SHOT by Jirmnson, Avery | MHC 63 - VUU-M 51 | (MHC by 12) |
| 03:15 | VUU-M | FOUL by Whaley, Ronald (4) | ||
| 03:15 | MHC | MISSED FT SHOT by Brandon Glover | ||
| REBOUND (DEF) by Whaley, Ronald | ||||
| 03:10 | VUU-M | GOOD! LAYUP by Bullard, D'Andre (fastbreak) | MHC 63 - VUU-M 53 | (MHC by 10) |
| 02:54 | MHC | MISSED LAYUP by Javarius Gay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:34 | VUU-M | MISSED JUMPER by Valentine, Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:28 | VUU-M | MISSED JUMPER by Anderson, Ray | ||
