Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tyrone Brown | f | 7-14 | 0-0 | 6-8 | 3-9 | 12 | 4 | 20 | 0 | 3 | 1 | 0 | 27 |
| 24 | Michael Hall | c | 5-8 | 0-0 | 0-0 | 3-3 | 6 | 2 | 10 | 3 | 1 | 0 | 0 | 27 |
| 02 | Tyrius Walker | g | 7-16 | 2-5 | 8-10 | 2-6 | 8 | 3 | 24 | 3 | 4 | 2 | 2 | 34 |
| 04 | Javarius Gay | g | 3-7 | 0-0 | 3-5 | 1-3 | 4 | 3 | 9 | 3 | 0 | 0 | 1 | 38 |
| 15 | Martravious Little | g | 1-5 | 0-0 | 3-4 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 23 |
| 03 | Austin Anderson | - | 3-5 | 1-2 | 3-4 | 0-3 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 12 |
| 11 | Johnathan Walker | - | 1-4 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 20 | Brandon Glover | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 14 |
| 23 | Bryan Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Robert Askew | - | 0-2 | 0-0 | 2-4 | 2-2 | 4 | 5 | 2 | 1 | 2 | 0 | 0 | 22 |
| 32 | Rasheed Shofidiya | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 4-8 | 26-37 | 14-32 | 46 | 26 | 86 | 12 | 14 | 4 | 3 | 225 | |
| 45.2% | 50.0% | 70.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 2-4 | 10-13 | |||||||||||
| 37.9% | 50.0% | 76.9% | ||||||||||||
| 2nd Half: | 13-27 | 1-3 | 8-14 | |||||||||||
| 48.1% | 33.3% | 57.1% | ||||||||||||
| Overtime: | 4-6 | 1-1 | 8-10 | |||||||||||
| 66.7% | 100 % | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | KONATE, Lasana | f | 2-3 | 0-0 | 0-2 | 1-5 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 23 |
| 33 | HAMPTON, Jerry | c | 6-12 | 0-0 | 0-0 | 1-6 | 7 | 5 | 12 | 1 | 0 | 4 | 1 | 31 |
| 10 | MITCHELL, Dequan | g | 6-21 | 0-8 | 7-8 | 3-1 | 4 | 3 | 19 | 2 | 2 | 0 | 1 | 42 |
| 21 | MATHIEU, Jean | g | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 9 |
| 22 | WARE, Timothy | g | 3-10 | 2-5 | 3-4 | 0-3 | 3 | 2 | 11 | 4 | 1 | 0 | 3 | 43 |
| 03 | WILLIAMS, Antoine | - | 2-10 | 2-5 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 17 |
| 05 | RAY, Byron | - | 1-3 | 0-0 | 3-4 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 14 |
| 12 | TERRELL, Dareyon | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| 23 | BLACK, Desmond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | KONATE, Fousseini | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 3 |
| 34 | BROWN, Rashawn | - | 1-4 | 0-1 | 2-2 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 19 |
| 42 | KONATE, Demba | - | 2-2 | 0-0 | 6-10 | 4-8 | 12 | 5 | 10 | 1 | 4 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-70 | 4-19 | 23-32 | 11-27 | 38 | 28 | 77 | 13 | 12 | 5 | 6 | 225 | |
| 35.7% | 21.1% | 71.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 3-10 | 8-12 | |||||||||||
| 46.7% | 30.0% | 66.7% | ||||||||||||
| 2nd Half: | 9-32 | 1-8 | 11-15 | |||||||||||
| 28.1% | 12.5% | 73.3% | ||||||||||||
| Overtime: | 2-8 | 0-1 | 4-5 | |||||||||||
| 25.0% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Morehouse College | 34 | 35 | 17 | 86 | Record: (7-5; 5-0 SIAC) |
| LeMoyne-Owen | 39 | 30 | 8 | 77 | Record: (6-7; 3-2 SIAC) |
|
Officials: Barry Sturges, Kelly Davis, Ronald McClain
Technical fouls: Morehouse College-None. LeMoyne-Owen-HAMPTON, Jerry. Attendance: 403 |
Play-by-Play |
| 19:52 | LOCMBB | GOOD! LAYUP by KONATE, Lasana | LOCMBB 2 - MHC 0 | (LOCMBB by 2) |
| ASSIST by MATHIEU, Jean | ||||
| 19:30 | MHC | GOOD! JUMPER by Michael Hall | LOCMBB 2 - MHC 2 | Tied |
| ASSIST by Javarius Gay | ||||
| 19:10 | LOCMBB | MISSED JUMPER by MITCHELL, Dequan | ||
| REBOUND (DEF) by Tyrius Walker | ||||
| 18:42 | MHC | MISSED DUNK by Tyrone Brown | ||
| 18:42 | LOCMBB | BLOCK by HAMPTON, Jerry | ||
| REBOUND (DEF) by KONATE, Lasana | ||||
| 18:35 | LOCMBB | MISSED JUMPER by MATHIEU, Jean | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 18:27 | MHC | MISSED LAYUP by Tyrius Walker | ||
| REBOUND (OFF) by Michael Hall | ||||
| 18:25 | MHC | GOOD! LAYUP by Michael Hall | MHC 4 - LOCMBB 2 | (MHC by 2) |
| 18:05 | LOCMBB | GOOD! JUMPER by HAMPTON, Jerry (in the paint) | LOCMBB 4 - MHC 4 | Tied |
| ASSIST by MATHIEU, Jean | ||||
| 17:46 | MHC | TURNOVR by Martravious Little | ||
| 17:45 | LOCMBB | STEAL by WARE, Timothy | ||
| 17:42 | LOCMBB | TURNOVR by KONATE, Lasana | ||
| 17:27 | LOCMBB | FOUL by HAMPTON, Jerry (1) | ||
| 17:27 | MHC | GOOD! FT SHOT by Tyrone Brown | MHC 5 - LOCMBB 4 | (MHC by 1) |
| 17:27 | MHC | GOOD! FT SHOT by Tyrone Brown | MHC 6 - LOCMBB 4 | (MHC by 2) |
| 17:15 | MHC | FOUL by Tyrone Brown (1) | ||
| 17:15 | LOCMBB | GOOD! FT SHOT by WARE, Timothy | MHC 6 - LOCMBB 5 | (MHC by 1) |
| 17:15 | LOCMBB | GOOD! FT SHOT by WARE, Timothy | LOCMBB 6 - MHC 6 | Tied |
| 16:57 | MHC | MISSED 3 PTR by Tyrius Walker | ||
| REBOUND (OFF) by Tyrone Brown | ||||
| 16:27 | MHC | TURNOVR by Michael Hall | ||
| 16:27 | LOCMBB | STEAL by TERRELL, Dareyon | ||
| 16:20 | LOCMBB | MISSED JUMPER by HAMPTON, Jerry | ||
| REBOUND (DEF) by Michael Hall | ||||
| 16:14 | MHC | MISSED JUMPER by Javarius Gay | ||
| 16:14 | LOCMBB | BLOCK by HAMPTON, Jerry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:14 | MHC | MISSED JUMPER by Tyrone Brown | ||
| REBOUND (DEF) by WARE, Timothy | ||||
| 16:14 | LOCMBB | GOOD! DUNK by HAMPTON, Jerry (fastbreak) | LOCMBB 8 - MHC 6 | (LOCMBB by 2) |
| ASSIST by WARE, Timothy | ||||
| 15:39 | MHC | MISSED JUMPER by Michael Hall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:39 | LOCMBB | TIMEOUT media | ||
| 15:30 | LOCMBB | GOOD! LAYUP by MITCHELL, Dequan | LOCMBB 10 - MHC 6 | (LOCMBB by 4) |
| 15:16 | LOCMBB | FOUL by KONATE, Lasana (1) | ||
| 14:53 | MHC | MISSED LAYUP by Martravious Little | ||
| REBOUND (OFF) by Javarius Gay | ||||
| 14:53 | LOCMBB | FOUL by HAMPTON, Jerry (2) | ||
| 14:53 | MHC | GOOD! FT SHOT by Javarius Gay | LOCMBB 10 - MHC 7 | (LOCMBB by 3) |
| 14:53 | MHC | GOOD! FT SHOT by Javarius Gay | LOCMBB 10 - MHC 8 | (LOCMBB by 2) |
| 14:39 | MHC | FOUL by Martravious Little (1) | ||
| 14:39 | LOCMBB | MISSED FT SHOT by MITCHELL, Dequan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:39 | LOCMBB | GOOD! FT SHOT by MITCHELL, Dequan | LOCMBB 11 - MHC 8 | (LOCMBB by 3) |
| 14:25 | MHC | MISSED LAYUP by Javarius Gay | ||
| REBOUND (OFF) by Robert Askew | ||||
| 14:21 | MHC | MISSED JUMPER by Martravious Little | ||
| REBOUND (OFF) by Robert Askew | ||||
| 14:03 | LOCMBB | FOUL by KONATE, Demba (1) | ||
| 14:03 | MHC | MISSED FT SHOT by Tyrone Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:03 | MHC | GOOD! FT SHOT by Tyrone Brown | LOCMBB 11 - MHC 9 | (LOCMBB by 2) |
| 13:46 | LOCMBB | GOOD! 3 PTR by WARE, Timothy | LOCMBB 14 - MHC 9 | (LOCMBB by 5) |
| 13:29 | MHC | MISSED JUMPER by Tyrone Brown | ||
| REBOUND (OFF) by Tyrius Walker | ||||
| 13:05 | MHC | GOOD! LAYUP by Tyrone Brown | LOCMBB 14 - MHC 11 | (LOCMBB by 3) |
| ASSIST by Javarius Gay | ||||
| 12:53 | LOCMBB | GOOD! LAYUP by TERRELL, Dareyon | LOCMBB 16 - MHC 11 | (LOCMBB by 5) |
| 12:35 | LOCMBB | FOUL by BROWN, Rashawn (1) | ||
| 12:27 | MHC | TURNOVR by Robert Askew | ||
| 12:12 | LOCMBB | TURNOVR by KONATE, Demba | ||
| 12:12 | LOCMBB | FOUL by KONATE, Demba (2) | ||
| 11:50 | MHC | GOOD! JUMPER by Tyrone Brown (in the paint) | LOCMBB 16 - MHC 13 | (LOCMBB by 3) |
| 11:43 | LOCMBB | TIMEOUT MEDIA | ||
| 11:31 | LOCMBB | GOOD! DUNK by BROWN, Rashawn | LOCMBB 18 - MHC 13 | (LOCMBB by 5) |
| ASSIST by RAY, Byron | ||||
| 11:20 | LOCMBB | FOUL by RAY, Byron (1) | ||
| 11:20 | MHC | GOOD! FT SHOT by Brandon Glover | LOCMBB 18 - MHC 14 | (LOCMBB by 4) |
| 11:20 | MHC | MISSED FT SHOT by Brandon Glover | ||
| REBOUND (DEF) by KONATE, Demba | ||||
| 11:03 | LOCMBB | MISSED 3 PTR by MITCHELL, Dequan | ||
| REBOUND (DEF) by Javarius Gay | ||||
| 10:44 | MHC | GOOD! JUMPER by Javarius Gay (in the paint) | LOCMBB 18 - MHC 16 | (LOCMBB by 2) |
| REBOUND (OFF) by BROWN, Rashawn | ||||
| 10:22 | LOCMBB | MISSED JUMPER by WILLIAMS, Antoine | ||
| 10:22 | LOCMBB | MISSED DUNK by BROWN, Rashawn | ||
| REBOUND (DEF) by Javarius Gay | ||||
| 10:17 | LOCMBB | FOUL by RAY, Byron (2) | ||
| 10:17 | MHC | GOOD! FT SHOT by Tyrone Brown | LOCMBB 18 - MHC 17 | (LOCMBB by 1) |
| 10:17 | MHC | GOOD! FT SHOT by Tyrone Brown | LOCMBB 18 - MHC 18 | Tied |
| 09:47 | LOCMBB | MISSED 3 PTR by BROWN, Rashawn | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 09:35 | MHC | MISSED JUMPER by Johnathan Walker | ||
| REBOUND (DEF) by HAMPTON, Jerry | ||||
| 09:25 | MHC | FOUL by Tyrone Brown (2) | ||
| 09:21 | LOCMBB | GOOD! JUMPER by HAMPTON, Jerry | LOCMBB 20 - MHC 18 | (LOCMBB by 2) |
| ASSIST by BROWN, Rashawn | ||||
| 09:12 | LOCMBB | FOUL by BROWN, Rashawn (2) | ||
| 09:12 | MHC | MISSED FT SHOT by Robert Askew | ||
| REBOUND (DEF) by HAMPTON, Jerry | ||||
| 08:53 | LOCMBB | GOOD! 3 PTR by WILLIAMS, Antoine | LOCMBB 23 - MHC 18 | (LOCMBB by 5) |
| ASSIST by HAMPTON, Jerry | ||||
| 08:33 | MHC | GOOD! 3 PTR by Johnathan Walker | LOCMBB 23 - MHC 21 | (LOCMBB by 2) |
| ASSIST by Robert Askew | ||||
| 08:05 | MHC | FOUL by Brandon Glover (1) | ||
| 08:03 | LOCMBB | MISSED 3 PTR by WILLIAMS, Antoine | ||
| REBOUND (DEF) by Robert Askew | ||||
| 07:57 | MHC | FOUL by Robert Askew (1) | ||
| 07:57 | MHC | TURNOVR by Robert Askew | ||
| 07:57 | LOCMBB | TIMEOUT MEDIA | ||
| 07:45 | LOCMBB | MISSED 3 PTR by WARE, Timothy | ||
| REBOUND (OFF) by KONATE, Lasana | ||||
| 07:40 | MHC | FOUL by Michael Hall (1) | ||
| 07:31 | LOCMBB | GOOD! JUMPER by HAMPTON, Jerry | LOCMBB 25 - MHC 21 | (LOCMBB by 4) |
| ASSIST by WILLIAMS, Antoine | ||||
| 07:03 | MHC | TURNOVR by Austin Anderson | ||
| 07:02 | LOCMBB | STEAL by HAMPTON, Jerry | ||
| 06:56 | LOCMBB | MISSED JUMPER by HAMPTON, Jerry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:37 | MHC | MISSED JUMPER by Johnathan Walker | ||
| REBOUND (DEF) by WARE, Timothy | ||||
| 06:12 | LOCMBB | MISSED JUMPER by HAMPTON, Jerry | ||
| REBOUND (DEF) by Johnathan Walker | ||||
| 06:06 | MHC | GOOD! JUMPER by Austin Anderson | LOCMBB 25 - MHC 23 | (LOCMBB by 2) |
| 05:52 | LOCMBB | GOOD! LAYUP by KONATE, Lasana | LOCMBB 27 - MHC 23 | (LOCMBB by 4) |
| ASSIST by WARE, Timothy | ||||
| 05:52 | MHC | FOUL by Robert Askew (2) | ||
| 05:52 | LOCMBB | MISSED FT SHOT by KONATE, Lasana | ||
| REBOUND (DEF) by Tyrius Walker | ||||
| 05:22 | MHC | GOOD! 3 PTR by Austin Anderson | LOCMBB 27 - MHC 26 | (LOCMBB by 1) |
| ASSIST by Tyrius Walker | ||||
| 05:13 | LOCMBB | FOUL by MITCHELL, Dequan (1) | ||
| 05:13 | LOCMBB | TURNOVR by MITCHELL, Dequan | ||
| 04:49 | MHC | MISSED JUMPER by Javarius Gay | ||
| REBOUND (DEF) by HAMPTON, Jerry | ||||
| 04:38 | LOCMBB | MISSED JUMPER by WARE, Timothy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:38 | MHC | FOUL by Robert Askew (3) | ||
| 04:38 | LOCMBB | MISSED FT SHOT by KONATE, Lasana | ||
| REBOUND (DEF) by Tyrius Walker | ||||
| 04:26 | MHC | MISSED LAYUP by Austin Anderson | ||
| REBOUND (OFF) by Michael Hall | ||||
| 04:22 | MHC | GOOD! TIP-IN by Michael Hall | MHC 28 - LOCMBB 27 | (MHC by 1) |
| 04:15 | LOCMBB | MISSED 3 PTR by MITCHELL, Dequan | ||
| REBOUND (DEF) by Austin Anderson | ||||
| 03:42 | MHC | TURNOVR by Rasheed Shofidiya | ||
| 03:42 | LOCMBB | TIMEOUT MEDIA | ||
| 03:25 | LOCMBB | MISSED 3 PTR by WILLIAMS, Antoine | ||
| REBOUND (DEF) by Austin Anderson | ||||
| 03:06 | MHC | MISSED LAYUP by Michael Hall | ||
| REBOUND (DEF) by KONATE, Demba | ||||
| 03:06 | MHC | FOUL by Rasheed Shofidiya (1) | ||
| 03:06 | LOCMBB | GOOD! FT SHOT by KONATE, Demba | LOCMBB 28 - MHC 28 | Tied |
| 03:06 | LOCMBB | GOOD! FT SHOT by KONATE, Demba | LOCMBB 29 - MHC 28 | (LOCMBB by 1) |
| 02:38 | MHC | MISSED 3 PTR by Tyrius Walker | ||
| REBOUND (DEF) by WARE, Timothy | ||||
| 02:31 | LOCMBB | MISSED 3 PTR by MITCHELL, Dequan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:28 | MHC | FOUL by Michael Hall (2) | ||
| 02:28 | LOCMBB | MISSED FT SHOT by KONATE, Demba | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:28 | LOCMBB | GOOD! FT SHOT by KONATE, Demba | LOCMBB 30 - MHC 28 | (LOCMBB by 2) |
| 02:09 | MHC | GOOD! LAYUP by Javarius Gay | LOCMBB 30 - MHC 30 | Tied |
| 01:55 | LOCMBB | GOOD! JUMPER by KONATE, Demba | LOCMBB 32 - MHC 30 | (LOCMBB by 2) |
| ASSIST by MITCHELL, Dequan | ||||
| 01:46 | LOCMBB | FOUL by MITCHELL, Dequan (2) | ||
| 01:46 | MHC | GOOD! FT SHOT by Austin Anderson | LOCMBB 32 - MHC 31 | (LOCMBB by 1) |
| 01:46 | MHC | GOOD! FT SHOT by Austin Anderson | LOCMBB 32 - MHC 32 | Tied |
| 01:34 | LOCMBB | TURNOVR by KONATE, Fousseini | ||
| 01:33 | MHC | STEAL by Tyrius Walker | ||
| 01:29 | MHC | GOOD! JUMPER by Tyrius Walker | MHC 34 - LOCMBB 32 | (MHC by 2) |
| ASSIST by Rasheed Shofidiya | ||||
| 01:12 | LOCMBB | MISSED LAYUP by WILLIAMS, Antoine | ||
| 01:12 | MHC | BLOCK by Rasheed Shofidiya | ||
| REBOUND (OFF) by KONATE, Demba | ||||
| 01:09 | LOCMBB | GOOD! LAYUP by KONATE, Demba | LOCMBB 34 - MHC 34 | Tied |
| 00:49 | MHC | MISSED JUMPER by Johnathan Walker | ||
| REBOUND (DEF) by KONATE, Demba | ||||
| 00:44 | MHC | FOUL by Johnathan Walker (1) | ||
| 00:44 | LOCMBB | GOOD! FT SHOT by KONATE, Fousseini | LOCMBB 35 - MHC 34 | (LOCMBB by 1) |
| 00:44 | LOCMBB | GOOD! FT SHOT by KONATE, Fousseini | LOCMBB 36 - MHC 34 | (LOCMBB by 2) |
| 00:25 | MHC | MISSED LAYUP by Tyrius Walker | ||
| REBOUND (DEF) by KONATE, Lasana | ||||
| 00:16 | LOCMBB | TIMEOUT 30sec | ||
| 00:01 | LOCMBB | GOOD! 3 PTR by WARE, Timothy | LOCMBB 39 - MHC 34 | (LOCMBB by 5) |
| 19:34 | MHC | GOOD! JUMPER by Austin Anderson | LOCMBB 39 - MHC 36 | (LOCMBB by 3) |
| 19:10 | LOCMBB | MISSED JUMPER by HAMPTON, Jerry | ||
| REBOUND (DEF) by Michael Hall | ||||
| 19:04 | MHC | GOOD! LAYUP by Tyrius Walker (fastbreak) | LOCMBB 39 - MHC 38 | (LOCMBB by 1) |
| 18:44 | LOCMBB | GOOD! JUMPER by MATHIEU, Jean | LOCMBB 41 - MHC 38 | (LOCMBB by 3) |
| 18:34 | MHC | MISSED JUMPER by Michael Hall | ||
| REBOUND (DEF) by KONATE, Lasana | ||||
| 18:15 | LOCMBB | MISSED JUMPER by HAMPTON, Jerry | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 18:02 | MHC | GOOD! DUNK by Tyrone Brown | LOCMBB 41 - MHC 40 | (LOCMBB by 1) |
| ASSIST by Michael Hall | ||||
| 17:41 | LOCMBB | MISSED JUMPER by HAMPTON, Jerry | ||
| REBOUND (OFF) by HAMPTON, Jerry | ||||
| 17:39 | LOCMBB | GOOD! TIP-IN by HAMPTON, Jerry | LOCMBB 43 - MHC 40 | (LOCMBB by 3) |
| 17:12 | MHC | MISSED JUMPER by Tyrone Brown | ||
| REBOUND (DEF) by HAMPTON, Jerry | ||||
| 17:02 | LOCMBB | MISSED LAYUP by WARE, Timothy | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 16:58 | MHC | MISSED 3 PTR by Austin Anderson | ||
| REBOUND (DEF) by KONATE, Lasana | ||||
| 16:45 | LOCMBB | MISSED 3 PTR by MITCHELL, Dequan | ||
| REBOUND (DEF) by Austin Anderson | ||||
| 16:39 | MHC | MISSED JUMPER by Tyrone Brown | ||
| REBOUND (DEF) by HAMPTON, Jerry | ||||
| 16:32 | LOCMBB | MISSED LAYUP by MITCHELL, Dequan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:15 | MHC | MISSED JUMPER by Tyrone Brown | ||
| REBOUND (DEF) by KONATE, Fousseini | ||||
| 16:12 | LOCMBB | TURNOVR by KONATE, Fousseini | ||
| 16:08 | MHC | STEAL by Javarius Gay | ||
| 16:01 | MHC | MISSED LAYUP by Tyrone Brown | ||
| 16:01 | LOCMBB | BLOCK by HAMPTON, Jerry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:56 | MHC | GOOD! DUNK by Tyrone Brown | LOCMBB 43 - MHC 42 | (LOCMBB by 1) |
| ASSIST by Tyrius Walker | ||||
| 15:38 | MHC | FOUL by Javarius Gay (1) | ||
| 15:38 | LOCMBB | TIMEOUT MEDIA | ||
| 15:32 | LOCMBB | FOUL by MITCHELL, Dequan (3) | ||
| 15:32 | LOCMBB | TURNOVR by MITCHELL, Dequan | ||
| 15:16 | MHC | GOOD! LAYUP by Martravious Little | MHC 44 - LOCMBB 43 | (MHC by 1) |
| ASSIST by Michael Hall | ||||
| 14:57 | LOCMBB | TURNOVR by KONATE, Fousseini | ||
| 14:28 | MHC | MISSED JUMPER by Tyrius Walker | ||
| REBOUND (DEF) by HAMPTON, Jerry | ||||
| 14:19 | LOCMBB | GOOD! LAYUP by MITCHELL, Dequan | LOCMBB 45 - MHC 44 | (LOCMBB by 1) |
| ASSIST by WARE, Timothy | ||||
| 13:59 | MHC | TURNOVR by Tyrone Brown | ||
| 13:36 | LOCMBB | MISSED JUMPER by MATHIEU, Jean | ||
| REBOUND (DEF) by Michael Hall | ||||
| 13:29 | MHC | TURNOVR by Tyrone Brown | ||
| 13:28 | LOCMBB | STEAL by WARE, Timothy | ||
| 13:26 | MHC | FOUL by Tyrius Walker (1) | ||
| 13:26 | LOCMBB | GOOD! FT SHOT by BROWN, Rashawn | LOCMBB 46 - MHC 44 | (LOCMBB by 2) |
| 13:26 | LOCMBB | GOOD! FT SHOT by BROWN, Rashawn | LOCMBB 47 - MHC 44 | (LOCMBB by 3) |
| 13:26 | LOCMBB | FOUL by MATHIEU, Jean (1) | ||
| 13:26 | MHC | GOOD! FT SHOT by Robert Askew | LOCMBB 47 - MHC 45 | (LOCMBB by 2) |
| 13:26 | MHC | GOOD! FT SHOT by Robert Askew | LOCMBB 47 - MHC 46 | (LOCMBB by 1) |
| 13:07 | MHC | MISSED 3 PTR by Tyrius Walker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:45 | LOCMBB | MISSED JUMPER by MATHIEU, Jean | ||
| REBOUND (DEF) by Javarius Gay | ||||
| 12:38 | MHC | GOOD! LAYUP by Javarius Gay (fastbreak) | MHC 48 - LOCMBB 47 | (MHC by 1) |
| 12:38 | LOCMBB | FOUL by MATHIEU, Jean (2) | ||
| 12:38 | MHC | MISSED FT SHOT by Javarius Gay | ||
| REBOUND (DEF) by BROWN, Rashawn | ||||
| 12:25 | LOCMBB | MISSED 3 PTR by WARE, Timothy | ||
| REBOUND (OFF) by MITCHELL, Dequan | ||||
| 12:20 | LOCMBB | GOOD! JUMPER by MITCHELL, Dequan (in the paint) | LOCMBB 49 - MHC 48 | (LOCMBB by 1) |
| 12:13 | MHC | MISSED JUMPER by Robert Askew | ||
| REBOUND (OFF) by Tyrius Walker | ||||
| 12:04 | MHC | TURNOVR by Tyrius Walker | ||
| 11:49 | MHC | FOUL by Rasheed Shofidiya (2) | ||
| 11:41 | LOCMBB | MISSED JUMPER by BROWN, Rashawn | ||
| REBOUND (OFF) by MITCHELL, Dequan | ||||
| 11:41 | LOCMBB | MISSED TIP-IN by MITCHELL, Dequan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:41 | LOCMBB | FOUL by HAMPTON, Jerry (3) | ||
| 11:41 | MHC | TIMEOUT MEDIA | ||
| 11:41 | LOCMBB | FOUL TECHNCL by HAMPTON, Jerry | ||
| 11:41 | MHC | GOOD! FT SHOT by Austin Anderson | LOCMBB 49 - MHC 49 | Tied |
| 11:41 | MHC | MISSED FT SHOT by Austin Anderson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:13 | MHC | GOOD! DUNK by Tyrone Brown | MHC 51 - LOCMBB 49 | (MHC by 2) |
| ASSIST by Tyrius Walker | ||||
| 11:00 | MHC | FOUL by Martravious Little (2) | ||
| 10:54 | LOCMBB | GOOD! LAYUP by MITCHELL, Dequan | LOCMBB 51 - MHC 51 | Tied |
| 10:54 | MHC | FOUL by Austin Anderson (1) | ||
| 10:54 | LOCMBB | GOOD! FT SHOT by MITCHELL, Dequan | LOCMBB 52 - MHC 51 | (LOCMBB by 1) |
| 10:44 | MHC | MISSED LAYUP by Martravious Little | ||
| REBOUND (OFF) by Tyrone Brown | ||||
| 10:40 | MHC | GOOD! DUNK by Tyrone Brown | MHC 53 - LOCMBB 52 | (MHC by 1) |
| 10:36 | LOCMBB | GOOD! 3 PTR by WILLIAMS, Antoine | LOCMBB 55 - MHC 53 | (LOCMBB by 2) |
| ASSIST by WARE, Timothy | ||||
| 10:27 | MHC | GOOD! LAYUP by Tyrius Walker (fastbreak) | LOCMBB 55 - MHC 55 | Tied |
| 10:20 | LOCMBB | MISSED 3 PTR by MITCHELL, Dequan | ||
| REBOUND (DEF) by Tyrius Walker | ||||
| 10:16 | LOCMBB | FOUL by WARE, Timothy (1) | ||
| 10:16 | MHC | GOOD! FT SHOT by Tyrius Walker | MHC 56 - LOCMBB 55 | (MHC by 1) |
| 10:16 | MHC | MISSED FT SHOT by Tyrius Walker | ||
| REBOUND (DEF) by KONATE, Demba | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:57 | MHC | FOUL by Tyrone Brown (3) | ||
| 09:50 | LOCMBB | MISSED 3 PTR by MITCHELL, Dequan | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 09:44 | MHC | TIMEOUT 30sec | ||
| 09:32 | MHC | TURNOVR by Tyrone Brown | ||
| 09:13 | LOCMBB | GOOD! JUMPER by MITCHELL, Dequan | LOCMBB 57 - MHC 56 | (LOCMBB by 1) |
| 08:49 | LOCMBB | FOUL by KONATE, Demba (3) | ||
| 08:49 | MHC | MISSED FT SHOT by Javarius Gay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:49 | MHC | GOOD! FT SHOT by Javarius Gay | LOCMBB 57 - MHC 57 | Tied |
| 08:36 | LOCMBB | MISSED JUMPER by WILLIAMS, Antoine | ||
| 08:36 | MHC | BLOCK by Tyrius Walker | ||
| REBOUND (DEF) by Robert Askew | ||||
| 08:36 | LOCMBB | FOUL by WILLIAMS, Antoine (1) | ||
