Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Earl Farnum | * | 2-9 | 0-3 | 1-1 | 1-1 | 2 | 2 | 5 | 1 | 3 | 0 | 1 | 25 |
| 15 | Chris Wheeler | * | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 8 |
| 21 | Darshtyn Baker | * | 2-4 | 2-2 | 7-8 | 1-4 | 5 | 1 | 13 | 3 | 2 | 0 | 2 | 23 |
| 22 | Larry Bullock | * | 4-10 | 1-5 | 1-2 | 1-0 | 1 | 0 | 10 | 3 | 0 | 1 | 1 | 21 |
| 23 | Demetri Wheeler | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 18 |
| 04 | Jeremy Whitmore | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 |
| 11 | Davetom Odom | - | 3-10 | 1-5 | 1-4 | 0-1 | 1 | 1 | 8 | 3 | 1 | 0 | 2 | 22 |
| 12 | Stephen Shaw | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 | Dominique Pollard | - | 1-2 | 1-2 | 2-2 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
| 30 | Junaid Olusesi | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 32 | Lance Dixon | - | 1-4 | 0-0 | 2-4 | 3-6 | 9 | 4 | 4 | 2 | 0 | 0 | 1 | 20 |
| 33 | Talonzo Edwards | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Elijah Jordan | - | 6-11 | 0-1 | 1-2 | 1-8 | 9 | 3 | 13 | 0 | 0 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-59 | 6-22 | 16-25 | 9-26 | 35 | 20 | 68 | 14 | 9 | 1 | 7 | 200 | |
| 39.0% | 27.3% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-12 | 6-11 | |||||||||||
| 35.5% | 16.7% | 54.5% | ||||||||||||
| 2nd Half: | 12-28 | 4-10 | 10-14 | |||||||||||
| 42.9% | 40.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Tyrius Walker | * | 8-12 | 3-5 | 0-2 | 0-4 | 4 | 3 | 19 | 6 | 3 | 0 | 0 | 25 |
| 04 | Javarius Gay | * | 1-4 | 1-1 | 0-0 | 2-3 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 28 |
| 05 | Tyrone Brown | * | 4-8 | 0-0 | 0-3 | 0-10 | 10 | 3 | 8 | 1 | 1 | 0 | 1 | 26 |
| 15 | Martravious Little | * | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 16 |
| 24 | Michael Hall | * | 5-8 | 0-0 | 1-2 | 0-1 | 1 | 4 | 11 | 1 | 2 | 1 | 1 | 22 |
| 01 | Caleb Boykin | - | 0-2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | Austin Anderson | - | 3-5 | 1-2 | 2-2 | 1-2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 13 |
| 11 | Johnathan Walker | - | 1-6 | 0-0 | 2-2 | 0-4 | 4 | 1 | 4 | 1 | 1 | 1 | 0 | 9 |
| 20 | Brandon Glover | - | 1-2 | 1-2 | 2-2 | 0-2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 18 |
| 25 | Robert Askew | - | 2-4 | 0-0 | 4-8 | 6-3 | 9 | 0 | 8 | 0 | 4 | 0 | 1 | 25 |
| 31 | Miodrag Minic | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 32 | Rasheed Shofidiya | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 6-12 | 12-24 | 10-33 | 43 | 18 | 70 | 16 | 12 | 2 | 3 | 200 | |
| 47.3% | 50.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 2-6 | 10-15 | |||||||||||
| 48.1% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 13-28 | 4-6 | 2-9 | |||||||||||
| 46.4% | 66.7% | 22.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Albany State University | 30 | 38 | 68 | Record: (8-12 (4-9 SIAC)) |
| Morehouse College | 38 | 32 | 70 | Record: (12-8 (10-3 SIAC)) |
|
Officials: J. Heatly, B. Etter, A. Whaley
Technical fouls: Albany State University-None. Morehouse College-Miodrag Minic. Attendance: 1026 |
Play-by-Play |
| 19:50 | MHC | GOOD! JUMPER by Michael Hall | MHC 2 - ALBN 0 | (MHC by 2) |
| ASSIST by Tyrius Walker | ||||
| 19:39 | ALBN | GOOD! JUMPER by Larry Bullock | MHC 2 - ALBN 2 | Tied |
| 19:13 | MHC | GOOD! 3 PTR by Javarius Gay | MHC 5 - ALBN 2 | (MHC by 3) |
| ASSIST by Tyrius Walker | ||||
| 19:01 | MHC | FOUL by Tyrius Walker (1) | ||
| 19:01 | ALBN | MISSED FT SHOT by Darshtyn Baker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:01 | ALBN | GOOD! FT SHOT by Darshtyn Baker | MHC 5 - ALBN 3 | (MHC by 2) |
| 18:42 | MHC | GOOD! DUNK by Tyrone Brown | MHC 7 - ALBN 3 | (MHC by 4) |
| ASSIST by Tyrius Walker | ||||
| 18:29 | ALBN | GOOD! LAYUP by Earl Farnum | MHC 7 - ALBN 5 | (MHC by 2) |
| 18:29 | MHC | FOUL by Javarius Gay (1) | ||
| 18:29 | ALBN | GOOD! FT SHOT by Earl Farnum | MHC 7 - ALBN 6 | (MHC by 1) |
| 18:12 | MHC | TURNOVR by Michael Hall | ||
| 18:12 | MHC | FOUL by Michael Hall (1) | ||
| 18:00 | ALBN | MISSED JUMPER by Chris Wheeler | ||
| REBOUND (DEF) by Javarius Gay | ||||
| 17:52 | ALBN | FOUL by Chris Wheeler (1) | ||
| 17:49 | MHC | MISSED JUMPER by Martravious Little | ||
| REBOUND (DEF) by Darshtyn Baker | ||||
| 17:43 | ALBN | GOOD! LAYUP by Larry Bullock | ALBN 8 - MHC 7 | (ALBN by 1) |
| 17:17 | ALBN | FOUL by Chris Wheeler (2) | ||
| 17:17 | MHC | MISSED FT SHOT by Tyrone Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:17 | MHC | MISSED FT SHOT by Tyrone Brown | ||
| REBOUND (DEF) by Talonzo Edwards | ||||
| 17:14 | ALBN | GOOD! JUMPER by Earl Farnum | ALBN 10 - MHC 7 | (ALBN by 3) |
| 17:03 | MHC | TURNOVR by Michael Hall | ||
| 17:02 | ALBN | STEAL by Larry Bullock | ||
| 16:58 | MHC | FOUL by Tyrius Walker (2) | ||
| 16:58 | ALBN | GOOD! FT SHOT by Larry Bullock | ALBN 11 - MHC 7 | (ALBN by 4) |
| 16:58 | ALBN | MISSED FT SHOT by Larry Bullock | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 16:46 | MHC | MISSED JUMPER by Javarius Gay | ||
| REBOUND (DEF) by Darshtyn Baker | ||||
| 16:37 | ALBN | GOOD! 3 PTR by Larry Bullock | ALBN 14 - MHC 7 | (ALBN by 7) |
| ASSIST by Darshtyn Baker | ||||
| 16:32 | MHC | TIMEOUT 30sec | ||
| 16:04 | MHC | GOOD! LAYUP by Robert Askew | ALBN 14 - MHC 9 | (ALBN by 5) |
| ASSIST by Brandon Glover | ||||
| 15:51 | ALBN | MISSED 3 PTR by Earl Farnum | ||
| REBOUND (DEF) by Robert Askew | ||||
| 15:33 | MHC | GOOD! LAYUP by Robert Askew | ALBN 14 - MHC 11 | (ALBN by 3) |
| 15:29 | ALBN | FOUL by Demetri Wheeler (1) | ||
| 15:29 | MHC | TIMEOUT MEDIA | ||
| 15:29 | MHC | MISSED FT SHOT by Robert Askew | ||
| REBOUND (DEF) by Earl Farnum | ||||
| 15:23 | ALBN | TURNOVR by Earl Farnum | ||
| 15:21 | MHC | GOOD! JUMPER by Johnathan Walker | ALBN 14 - MHC 13 | (ALBN by 1) |
| 15:11 | ALBN | MISSED 3 PTR by Davetom Odom | ||
| REBOUND (OFF) by Lance Dixon | ||||
| 15:05 | ALBN | GOOD! 3 PTR by Jeremy Whitmore | ALBN 17 - MHC 13 | (ALBN by 4) |
| ASSIST by Lance Dixon | ||||
| 14:41 | MHC | MISSED 3 PTR by Brandon Glover | ||
| REBOUND (DEF) by Jeremy Whitmore | ||||
| 14:16 | ALBN | MISSED LAYUP by Lance Dixon | ||
| REBOUND (DEF) by Austin Anderson | ||||
| 14:01 | MHC | MISSED 3 PTR by Austin Anderson | ||
| REBOUND (OFF) by Robert Askew | ||||
| 13:52 | MHC | MISSED JUMPER by Johnathan Walker | ||
| REBOUND (DEF) by Lance Dixon | ||||
| 13:44 | ALBN | MISSED 3 PTR by Davetom Odom | ||
| REBOUND (OFF) by Lance Dixon | ||||
| 13:38 | MHC | FOUL by Tyrone Brown (1) | ||
| 13:38 | ALBN | MISSED FT SHOT by Lance Dixon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:38 | ALBN | MISSED FT SHOT by Lance Dixon | ||
| REBOUND (DEF) by Rasheed Shofidiya | ||||
| 13:27 | MHC | MISSED JUMPER by Austin Anderson | ||
| REBOUND (OFF) by Austin Anderson | ||||
| 13:23 | MHC | GOOD! LAYUP by Austin Anderson | ALBN 17 - MHC 15 | (ALBN by 2) |
| 12:53 | ALBN | MISSED LAYUP by Lance Dixon | ||
| REBOUND (OFF) by Lance Dixon | ||||
| 12:49 | ALBN | MISSED LAYUP by Lance Dixon | ||
| 12:49 | MHC | BLOCK by Johnathan Walker | ||
| REBOUND (DEF) by Johnathan Walker | ||||
| 12:39 | ALBN | FOUL by Lance Dixon (1) | ||
| 12:39 | MHC | MISSED FT SHOT by Robert Askew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:37 | MHC | MISSED JUMPER by Johnathan Walker | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 12:30 | ALBN | GOOD! LAYUP by Elijah Jordan | ALBN 19 - MHC 15 | (ALBN by 4) |
| ASSIST by Demetri Wheeler | ||||
| 12:18 | ALBN | FOUL by Stephen Shaw (1) | ||
| 12:18 | ALBN | FOUL by Elijah Jordan (1) | ||
| 12:18 | MHC | GOOD! FT SHOT by Robert Askew | ALBN 19 - MHC 16 | (ALBN by 3) |
| 12:18 | MHC | GOOD! FT SHOT by Robert Askew | ALBN 19 - MHC 17 | (ALBN by 2) |
| 11:48 | MHC | TIMEOUT media | ||
| 11:44 | ALBN | GOOD! JUMPER by Elijah Jordan | ALBN 21 - MHC 17 | (ALBN by 4) |
| 11:23 | ALBN | FOUL by Davetom Odom (1) | ||
| 11:23 | MHC | GOOD! FT SHOT by Johnathan Walker | ALBN 21 - MHC 18 | (ALBN by 3) |
| 11:23 | MHC | GOOD! FT SHOT by Johnathan Walker | ALBN 21 - MHC 19 | (ALBN by 2) |
| 11:06 | ALBN | GOOD! LAYUP by Elijah Jordan | ALBN 23 - MHC 19 | (ALBN by 4) |
| ASSIST by Demetri Wheeler | ||||
| 10:49 | MHC | MISSED JUMPER by Johnathan Walker | ||
| REBOUND (DEF) by Davetom Odom | ||||
| 10:41 | ALBN | MISSED 3 PTR by Stephen Shaw | ||
| REBOUND (DEF) by Johnathan Walker | ||||
| 10:31 | ALBN | FOUL by Stephen Shaw (2) | ||
| 10:31 | MHC | GOOD! FT SHOT by Austin Anderson | ALBN 23 - MHC 20 | (ALBN by 3) |
| 10:31 | MHC | GOOD! FT SHOT by Austin Anderson | ALBN 23 - MHC 21 | (ALBN by 2) |
| 10:13 | ALBN | MISSED 3 PTR by Larry Bullock | ||
| REBOUND (DEF) by Rasheed Shofidiya | ||||
| 09:59 | MHC | GOOD! 3 PTR by Brandon Glover | MHC 24 - ALBN 23 | (MHC by 1) |
| ASSIST by Michael Hall | ||||
| 09:54 | ALBN | TIMEOUT 30sec | ||
| 09:50 | ALBN | TURNOVR by Demetri Wheeler | ||
| 09:24 | MHC | TURNOVR by Johnathan Walker | ||
| 09:24 | MHC | FOUL by Johnathan Walker (1) | ||
| 09:13 | ALBN | MISSED JUMPER by Earl Farnum | ||
| REBOUND (OFF) by Larry Bullock | ||||
| 09:10 | ALBN | GOOD! JUMPER by Larry Bullock | ALBN 25 - MHC 24 | (ALBN by 1) |
| 08:57 | ALBN | FOUL by Elijah Jordan (2) | ||
| 08:57 | MHC | GOOD! FT SHOT by Michael Hall | MHC 25 - ALBN 25 | Tied |
| 08:42 | ALBN | TURNOVR by Junaid Olusesi | ||
| 08:18 | MHC | GOOD! DUNK by Michael Hall | MHC 27 - ALBN 25 | (MHC by 2) |
| ASSIST by Tyrone Brown | ||||
| 07:57 | ALBN | TURNOVR by Demetri Wheeler | ||
| 07:55 | MHC | STEAL by Michael Hall | ||
| 07:44 | MHC | GOOD! JUMPER by Austin Anderson | MHC 29 - ALBN 25 | (MHC by 4) |
| ASSIST by Martravious Little | ||||
| 07:09 | MHC | FOUL by Austin Anderson (1) | ||
| 07:09 | ALBN | GOOD! FT SHOT by Junaid Olusesi | MHC 29 - ALBN 26 | (MHC by 3) |
| 07:09 | ALBN | TIMEOUT media | ||
| 07:09 | ALBN | MISSED FT SHOT by Junaid Olusesi | ||
| REBOUND (DEF) by Brandon Glover | ||||
| 06:47 | MHC | TURNOVR by Martravious Little | ||
| 06:43 | ALBN | STEAL by Darshtyn Baker | ||
| 06:41 | ALBN | TURNOVR by Darshtyn Baker | ||
| 06:40 | MHC | STEAL by Tyrone Brown | ||
| 06:33 | MHC | MISSED 3 PTR by Martravious Little | ||
| REBOUND (DEF) by Darshtyn Baker | ||||
| 06:25 | ALBN | MISSED 3 PTR by Larry Bullock | ||
| REBOUND (DEF) by Austin Anderson | ||||
| 06:01 | ALBN | FOUL by Earl Farnum (1) | ||
| 06:01 | MHC | GOOD! FT SHOT by Brandon Glover | MHC 30 - ALBN 26 | (MHC by 4) |
| 06:01 | MHC | GOOD! FT SHOT by Brandon Glover | MHC 31 - ALBN 26 | (MHC by 5) |
| 05:52 | ALBN | MISSED JUMPER by Davetom Odom | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:46 | MHC | FOUL by Michael Hall (2) | ||
| 05:46 | ALBN | GOOD! FT SHOT by Lance Dixon | MHC 31 - ALBN 27 | (MHC by 4) |
| 05:46 | ALBN | GOOD! FT SHOT by Lance Dixon | MHC 31 - ALBN 28 | (MHC by 3) |
| 05:28 | ALBN | TURNOVR by Earl Farnum | ||
| 04:53 | ALBN | MISSED JUMPER by Jeremy Whitmore | ||
| REBOUND (DEF) by Tyrius Walker | ||||
| 04:35 | MHC | GOOD! JUMPER by Tyrone Brown | MHC 33 - ALBN 28 | (MHC by 5) |
| ASSIST by Tyrius Walker | ||||
| 04:26 | ALBN | MISSED 3 PTR by Jeremy Whitmore | ||
| REBOUND (DEF) by Tyrius Walker | ||||
| 04:18 | MHC | MISSED LAYUP by Miodrag Minic | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 04:11 | ALBN | MISSED 3 PTR by Davetom Odom | ||
| REBOUND (DEF) by Robert Askew | ||||
| 04:04 | MHC | GOOD! LAYUP by Tyrius Walker | MHC 35 - ALBN 28 | (MHC by 7) |
| 03:31 | ALBN | MISSED 3 PTR by Earl Farnum | ||
| REBOUND (DEF) by Miodrag Minic | ||||
| 03:21 | ALBN | FOUL by Lance Dixon (2) | ||
| 03:21 | MHC | TIMEOUT media | ||
| 03:21 | MHC | MISSED FT SHOT by Miodrag Minic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:21 | MHC | GOOD! FT SHOT by Miodrag Minic | MHC 36 - ALBN 28 | (MHC by 8) |
| 03:06 | ALBN | MISSED LAYUP by Davetom Odom | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:00 | MHC | TURNOVR by Robert Askew | ||
| 02:56 | ALBN | MISSED 3 PTR by Larry Bullock | ||
| REBOUND (DEF) by Robert Askew | ||||
| 02:18 | MHC | MISSED LAYUP by Tyrone Brown | ||
| REBOUND (DEF) by Lance Dixon | ||||
| 02:11 | ALBN | TURNOVR by Davetom Odom | ||
| 02:08 | MHC | STEAL by Robert Askew | ||
| 02:00 | MHC | MISSED 3 PTR by Tyrius Walker | ||
| REBOUND (DEF) by Lance Dixon | ||||
| 01:53 | ALBN | MISSED LAYUP by Earl Farnum | ||
| REBOUND (DEF) by Tyrius Walker | ||||
| 01:37 | MHC | GOOD! DUNK by Tyrone Brown | MHC 38 - ALBN 28 | (MHC by 10) |
| ASSIST by Tyrius Walker | ||||
| 01:23 | ALBN | GOOD! LAYUP by Lance Dixon | MHC 38 - ALBN 30 | (MHC by 8) |
| ASSIST by Davetom Odom | ||||
| 01:05 | MHC | TURNOVR by Robert Askew | ||
| 01:03 | ALBN | STEAL by Darshtyn Baker | ||
| 01:00 | ALBN | TURNOVR by Darshtyn Baker | ||
| 00:37 | MHC | MISSED LAYUP by Tyrius Walker | ||
| REBOUND (OFF) by Robert Askew | ||||
| 00:32 | MHC | MISSED LAYUP by Robert Askew | ||
| REBOUND (OFF) by Robert Askew | ||||
| 00:27 | MHC | TURNOVR by Robert Askew | ||
| 00:05 | ALBN | MISSED JUMPER by Larry Bullock | ||
| REBOUND (DEF) by Johnathan Walker |
| 19:46 | MHC | GOOD! JUMPER by Michael Hall | MHC 40 - ALBN 30 | (MHC by 10) |
| 19:23 | ALBN | GOOD! LAYUP by Chris Wheeler | MHC 40 - ALBN 32 | (MHC by 8) |
| ASSIST by Larry Bullock | ||||
| 19:04 | MHC | MISSED LAYUP by Tyrone Brown | ||
| 19:04 | ALBN | BLOCK by Larry Bullock | ||
| REBOUND (OFF) by Martravious Little | ||||
| 18:56 | MHC | GOOD! 3 PTR by Tyrius Walker | MHC 43 - ALBN 32 | (MHC by 11) |
| ASSIST by Martravious Little | ||||
| 18:38 | ALBN | GOOD! JUMPER by Chris Wheeler | MHC 43 - ALBN 34 | (MHC by 9) |
| ASSIST by Darshtyn Baker | ||||
| 18:07 | MHC | GOOD! 3 PTR by Tyrius Walker | MHC 46 - ALBN 34 | (MHC by 12) |
| ASSIST by Javarius Gay | ||||
| 17:53 | ALBN | TURNOVR by Earl Farnum | ||
| 17:53 | ALBN | FOUL by Earl Farnum (2) | ||
| 17:45 | MHC | MISSED JUMPER by Michael Hall | ||
| REBOUND (OFF) by Robert Askew | ||||
| 17:22 | MHC | GOOD! LAYUP by Tyrius Walker | MHC 48 - ALBN 34 | (MHC by 14) |
| 17:12 | MHC | FOUL by Javarius Gay (2) | ||
| 17:09 | ALBN | GOOD! JUMPER by Chris Wheeler | MHC 48 - ALBN 36 | (MHC by 12) |
| ASSIST by Larry Bullock | ||||
| 16:50 | MHC | GOOD! JUMPER by Tyrone Brown | MHC 50 - ALBN 36 | (MHC by 14) |
| ASSIST by Javarius Gay | ||||
| 16:42 | ALBN | MISSED 3 PTR by Larry Bullock | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 16:35 | MHC | GOOD! LAYUP by Tyrius Walker | MHC 52 - ALBN 36 | (MHC by 16) |
| 16:26 | ALBN | TIMEOUT 30sec | ||
| 16:14 | ALBN | MISSED LAYUP by Elijah Jordan | ||
| REBOUND (OFF) by Elijah Jordan | ||||
| 16:11 | ALBN | GOOD! LAYUP by Elijah Jordan | MHC 52 - ALBN 38 | (MHC by 14) |
| 16:02 | ALBN | FOUL by Jeremy Whitmore (1) | ||
| 16:00 | MHC | GOOD! LAYUP by Tyrius Walker | MHC 54 - ALBN 38 | (MHC by 16) |
| ASSIST by Javarius Gay | ||||
| 15:42 | MHC | FOUL by Tyrius Walker (3) | ||
| 15:42 | ALBN | TIMEOUT MEDIA | ||
| 15:40 | ALBN | MISSED 3 PTR by Jeremy Whitmore | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 15:12 | MHC | MISSED LAYUP by Javarius Gay | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 14:59 | ALBN | MISSED 3 PTR by Earl Farnum | ||
| REBOUND (OFF) by Earl Farnum | ||||
| 14:53 | ALBN | MISSED LAYUP by Earl Farnum | ||
| REBOUND (DEF) by Javarius Gay | ||||
| 14:25 | MHC | TURNOVR by Tyrone Brown | ||
| 14:23 | ALBN | STEAL by Earl Farnum | ||
| 14:20 | ALBN | GOOD! LAYUP by Davetom Odom | MHC 54 - ALBN 40 | (MHC by 14) |
| ASSIST by Earl Farnum | ||||
| 13:51 | MHC | MISSED LAYUP by Tyrone Brown | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 13:42 | ALBN | MISSED JUMPER by Davetom Odom | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 13:36 | MHC | GOOD! LAYUP by Martravious Little | MHC 56 - ALBN 40 | (MHC by 16) |
| 13:17 | ALBN | MISSED 3 PTR by Elijah Jordan | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 12:59 | ALBN | FOUL by Elijah Jordan (3) | ||
| 12:54 | MHC | MISSED LAYUP by Robert Askew | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 12:30 | ALBN | GOOD! LAYUP by Elijah Jordan | MHC 56 - ALBN 42 | (MHC by 14) |
| 12:07 | ALBN | FOUL by Chris Wheeler (3) | ||
| 12:07 | MHC | GOOD! FT SHOT by Robert Askew | MHC 57 - ALBN 42 | (MHC by 15) |
| 12:07 | MHC | GOOD! FT SHOT by Robert Askew | MHC 58 - ALBN 42 | (MHC by 16) |
| 11:54 | MHC | FOUL by Michael Hall (3) | ||
| 11:54 | ALBN | TIMEOUT MEDIA | ||
| 11:48 | ALBN | MISSED JUMPER by Larry Bullock | ||
| REBOUND (DEF) by Brandon Glover | ||||
| 11:39 | ALBN | FOUL by Stephen Shaw (3) | ||
| 11:39 | MHC | MISSED FT SHOT by Tyrius Walker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:39 | MHC | MISSED FT SHOT by Tyrius Walker | ||
| REBOUND (OFF) by Robert Askew | ||||
| 11:17 | ALBN | FOUL by Stephen Shaw (4) | ||
| 11:17 | MHC | MISSED FT SHOT by Robert Askew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:17 | MHC | MISSED FT SHOT by Robert Askew | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 11:13 | MHC | FOUL by Michael Hall (4) | ||
| 10:54 | MHC | FOUL TECHNCL by Miodrag Minic | ||
| 10:54 | ALBN | GOOD! FT SHOT by Darshtyn Baker | MHC 58 - ALBN 43 | (MHC by 15) |
| 10:54 | ALBN | GOOD! FT SHOT by Darshtyn Baker | MHC 58 - ALBN 44 | (MHC by 14) |
| 10:54 | ALBN | GOOD! FT SHOT by Darshtyn Baker | MHC 58 - ALBN 45 | (MHC by 13) |
| 10:54 | ALBN | GOOD! FT SHOT by Darshtyn Baker | MHC 58 - ALBN 46 | (MHC by 12) |
| 10:34 | MHC | GOOD! 3 PTR by Tyrius Walker | MHC 61 - ALBN 46 | (MHC by 15) |
| ASSIST by Brandon Glover | ||||
| 10:24 | ALBN | GOOD! 3 PTR by Darshtyn Baker | MHC 61 - ALBN 49 | (MHC by 12) |
| ASSIST by Larry Bullock | ||||
| 10:15 | MHC | GOOD! 3 PTR by Austin Anderson | MHC 64 - ALBN 49 | (MHC by 15) |
| ASSIST by Tyrius Walker | ||||
| 10:06 | MHC | FOUL by Tyrone Brown (2) | ||
| 10:04 | ALBN | MISSED LAYUP by Elijah Jordan | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 09:56 | ALBN | FOUL by Lance Dixon (3) | ||
| 09:56 | MHC | MISSED FT SHOT by Tyrone Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:42 | ALBN | GOOD! 3 PTR by Dominique Pollard | MHC 64 - ALBN 52 | (MHC by 12) |
| ASSIST by Davetom Odom | ||||
| 09:28 | MHC | MISSED JUMPER by Tyrone Brown | ||
| REBOUND (DEF) by Darshtyn Baker | ||||
| 09:21 | MHC | FOUL by Austin Anderson (2) | ||
| 09:21 | ALBN | GOOD! FT SHOT by Davetom Odom | MHC 64 - ALBN 53 | (MHC by 11) |
| 09:21 | ALBN | MISSED FT SHOT by Davetom Odom | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 09:00 | MHC | MISSED 3 PTR by Tyrius Walker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:49 | MHC | FOUL by Tyrone Brown (3) | ||
| 08:49 | ALBN | GOOD! FT SHOT by Elijah Jordan | MHC 64 - ALBN 54 | (MHC by 10) |
| 08:49 | ALBN | MISSED FT SHOT by Elijah Jordan | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 08:23 | MHC | TURNOVR by Tyrius Walker | ||
| 08:22 | ALBN | STEAL by Davetom Odom | ||
| 08:08 | ALBN | MISSED LAYUP by Elijah Jordan | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 07:58 | MHC | TIMEOUT 30sec | ||
| 07:52 | MHC | TURNOVR by Robert Askew | ||
| 07:49 | ALBN | STEAL by Davetom Odom | ||
| 07:37 | MHC | FOUL by Caleb Boykin (1) | ||
| 07:37 | ALBN | TIMEOUT MEDIA | ||
| 07:37 | ALBN | GOOD! FT SHOT by Dominique Pollard | MHC 64 - ALBN 55 | (MHC by 9) |
| 07:37 | ALBN | GOOD! FT SHOT by Dominique Pollard | MHC 64 - ALBN 56 | (MHC by 8) |
| 07:18 | MHC | GOOD! JUMPER by Michael Hall | MHC 66 - ALBN 56 | (MHC by 10) |
| 07:02 | ALBN | GOOD! 3 PTR by Davetom Odom | MHC 66 - ALBN 59 | (MHC by 7) |
| 06:42 | MHC | MISSED JUMPER by Michael Hall | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 06:34 | MHC | FOUL by Javarius Gay (3) | ||
| 06:34 | ALBN | MISSED FT SHOT by Davetom Odom | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:34 | ALBN | MISSED FT SHOT by Davetom Odom | ||
| REBOUND (DEF) by Michael Hall | ||||
| 06:13 | MHC | MISSED 3 PTR by Caleb Boykin | ||
| REBOUND (OFF) by Javarius Gay | ||||
| 05:44 | MHC | MISSED JUMPER by Caleb Boykin | ||
