Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Clarke,James | * | 4-8 | 2-4 | 0-0 | 0-4 | 4 | 1 | 10 | 2 | 3 | 0 | 1 | 26 |
| 04 | Calhoun,Jarrett | * | 3-7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 6 | 3 | 2 | 1 | 2 | 20 |
| 05 | Pietri,Wesley | * | 1-9 | 0-3 | 1-2 | 1-4 | 5 | 2 | 3 | 0 | 2 | 0 | 1 | 31 |
| 21 | Harbin,Reginald | * | 1-4 | 0-0 | 2-4 | 2-3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
| 25 | Hutcheson,Sam | * | 2-5 | 0-0 | 0-0 | 1-5 | 6 | 4 | 4 | 2 | 2 | 0 | 1 | 30 |
| 02 | Morrissey,Jack | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 03 | Hardrick,DeVaughn | - | 0-1 | 0-0 | 0-2 | 2-3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 10 | Hamilton,Christopher | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 12 | Redman,Ben | - | 2-7 | 0-1 | 0-1 | 3-3 | 6 | 1 | 4 | 1 | 2 | 0 | 0 | 22 |
| 14 | Fos,Jackson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Rojc,Matevz | - | 2-6 | 0-1 | 0-0 | 2-2 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 19 |
| 30 | Stefanovic,Dejan | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-54 | 3-14 | 3-9 | 12-27 | 39 | 12 | 38 | 9 | 15 | 1 | 5 | 200 | |
| 29.6% | 21.4% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 3-27 | 0-5 | 2-6 | |||||||||||
| 11.1% | 0.0% | 33.3% | ||||||||||||
| 2nd Half: | 13-27 | 3-9 | 1-3 | |||||||||||
| 48.1% | 33.3% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Tyrius Walker | * | 3-8 | 1-2 | 2-2 | 0-3 | 3 | 2 | 9 | 2 | 1 | 1 | 2 | 20 |
| 04 | Javarius Gay | * | 2-7 | 0-3 | 1-1 | 0-1 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 19 |
| 10 | Michael Scott | * | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 24 | Michael Hall | * | 0-1 | 0-0 | 0-2 | 1-6 | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 13 |
| 25 | Robert Askew | * | 1-5 | 0-0 | 0-0 | 3-1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 21 |
| 03 | Austin Anderson | - | 3-7 | 0-1 | 1-2 | 0-0 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 19 |
| 05 | Tyrone Brown | - | 1-4 | 0-0 | 4-6 | 4-8 | 12 | 3 | 6 | 0 | 1 | 0 | 0 | 20 |
| 11 | Johnathan Walker | - | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 18 |
| 15 | Martravious Little | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 20 | Brandon Glover | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 15 |
| 23 | Bryan Thomas | - | 5-8 | 4-7 | 2-5 | 0-2 | 2 | 0 | 16 | 1 | 1 | 0 | 2 | 18 |
| 31 | Miodrag Minic | - | 1-1 | 0-0 | 2-2 | 0-3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
| 32 | Rasheed Shofidiya | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 7-18 | 12-20 | 11-29 | 40 | 12 | 59 | 12 | 8 | 5 | 10 | 200 | |
| 37.0% | 38.9% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 4-8 | 3-7 | |||||||||||
| 39.3% | 50.0% | 42.9% | ||||||||||||
| 2nd Half: | 9-26 | 3-10 | 9-13 | |||||||||||
| 34.6% | 30.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Spring Hill College | 8 | 30 | 38 | Record: (1-10 (0-2 SIAC)) |
| Morehouse College | 29 | 30 | 59 | Record: (4-5 (2-0 SIAC)) |
|
Officials: Jack Hudson, Brad Etter, Calvin Shelby
Technical fouls: Spring Hill College-None. Morehouse College-None. Attendance: 149 |
Play-by-Play |
| 19:32 | MHC | MISSED LAYUP by Robert Askew | ||
| REBOUND (OFF) by Robert Askew | ||||
| 19:27 | MHC | TURNOVR by Robert Askew | ||
| 19:26 | SPR | STEAL by Hutcheson,Sam | ||
| 19:01 | SPR | MISSED LAYUP by Harbin,Reginald | ||
| REBOUND (DEF) by Michael Hall | ||||
| 18:53 | MHC | GOOD! LAYUP by Javarius Gay | MHC 2 - SPR 0 | (MHC by 2) |
| 18:46 | SPR | FOUL by Clarke,James (1) | ||
| 18:24 | MHC | GOOD! FT SHOT by Javarius Gay | MHC 3 - SPR 0 | (MHC by 3) |
| 18:15 | SPR | MISSED 3 PTR by Clarke,James | ||
| REBOUND (OFF) by Harbin,Reginald | ||||
| 18:08 | MHC | FOUL by Michael Hall (1) | ||
| 18:08 | SPR | MISSED FT SHOT by Harbin,Reginald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:08 | SPR | GOOD! FT SHOT by Harbin,Reginald | MHC 3 - SPR 1 | (MHC by 2) |
| 18:08 | MHC | MISSED LAYUP by Austin Anderson | ||
| REBOUND (DEF) by Hutcheson,Sam | ||||
| 18:03 | SPR | MISSED LAYUP by Pietri,Wesley | ||
| 18:03 | MHC | BLOCK by Michael Hall | ||
| REBOUND (DEF) by Michael Hall | ||||
| 17:45 | SPR | MISSED 3 PTR by Pietri,Wesley | ||
| REBOUND (DEF) by Michael Hall | ||||
| 17:38 | MHC | MISSED JUMPER by Tyrius Walker | ||
| REBOUND (DEF) by Hutcheson,Sam | ||||
| 17:10 | SPR | TURNOVR by Calhoun,Jarrett | ||
| 17:07 | MHC | STEAL by Austin Anderson | ||
| 16:56 | MHC | MISSED JUMPER by Austin Anderson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:46 | MHC | MISSED LAYUP by Tyrone Brown | ||
| REBOUND (DEF) by Pietri,Wesley | ||||
| 16:19 | SPR | MISSED JUMPER by Rojc,Matevz | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 16:08 | MHC | TURNOVR by Tyrone Brown | ||
| 16:08 | MHC | FOUL by Tyrone Brown (1) | ||
| 15:01 | SPR | TURNOVR by Pietri,Wesley | ||
| 14:45 | MHC | MISSED JUMPER by Tyrone Brown | ||
| REBOUND (OFF) by Robert Askew | ||||
| 14:28 | MHC | MISSED 3 PTR by Javarius Gay | ||
| REBOUND (OFF) by Tyrone Brown | ||||
| 14:02 | SPR | FOUL by Pietri,Wesley (1) | ||
| 13:53 | MHC | MISSED FT SHOT by Tyrone Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:43 | MHC | MISSED FT SHOT by Tyrone Brown | ||
| REBOUND (DEF) by Stefanovic,Dejan | ||||
| 13:41 | SPR | MISSED JUMPER by Clarke,James | ||
| REBOUND (OFF) by Harbin,Reginald | ||||
| 13:37 | SPR | MISSED LAYUP by Harbin,Reginald | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 13:19 | SPR | FOUL by Fos,Jackson (1) | ||
| 13:12 | MHC | MISSED JUMPER by Martravious Little | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:58 | SPR | MISSED JUMPER by Stefanovic,Dejan | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 12:49 | MHC | MISSED 3 PTR by Tyrius Walker | ||
| REBOUND (OFF) by Tyrone Brown | ||||
| 12:28 | MHC | GOOD! 3 PTR by Tyrius Walker | MHC 6 - SPR 1 | (MHC by 5) |
| ASSIST by Bryan Thomas | ||||
| 12:13 | SPR | MISSED JUMPER by Fos,Jackson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:09 | MHC | FOUL by Tyrone Brown (2) | ||
| 11:53 | SPR | MISSED JUMPER by Stefanovic,Dejan | ||
| REBOUND (DEF) by Tyrius Walker | ||||
| 11:46 | MHC | GOOD! 3 PTR by Bryan Thomas | MHC 9 - SPR 1 | (MHC by 8) |
| ASSIST by Tyrius Walker | ||||
| 11:41 | SPR | TIMEOUT 30sec | ||
| 11:41 | SPR | TURNOVR by Hutcheson,Sam | ||
| 11:41 | MHC | STEAL by Robert Askew | ||
| 11:41 | MHC | TURNOVR by Bryan Thomas | ||
| 11:41 | SPR | STEAL by Calhoun,Jarrett | ||
| 11:30 | SPR | GOOD! JUMPER by Rojc,Matevz | MHC 9 - SPR 3 | (MHC by 6) |
| ASSIST by Calhoun,Jarrett | ||||
| 11:08 | MHC | GOOD! 3 PTR by Bryan Thomas | MHC 12 - SPR 3 | (MHC by 9) |
| ASSIST by Robert Askew | ||||
| 10:35 | SPR | MISSED JUMPER by Redman,Ben | ||
| 10:35 | MHC | BLOCK by Rasheed Shofidiya | ||
| REBOUND (OFF) by Redman,Ben | ||||
| 10:22 | MHC | FOUL by Tyrius Walker (1) | ||
| 10:22 | SPR | TIMEOUT TEAM | ||
| 09:58 | SPR | MISSED JUMPER by Hutcheson,Sam | ||
| REBOUND (DEF) by Bryan Thomas | ||||
| 09:26 | MHC | MISSED JUMPER by Johnathan Walker | ||
| REBOUND (DEF) by Hutcheson,Sam | ||||
| 09:14 | SPR | MISSED LAYUP by Redman,Ben | ||
| 09:14 | MHC | BLOCK by Rasheed Shofidiya | ||
| REBOUND (DEF) by Johnathan Walker | ||||
| 08:48 | MHC | MISSED LAYUP by Brandon Glover | ||
| REBOUND (DEF) by Pietri,Wesley | ||||
| 08:36 | SPR | MISSED JUMPER by Calhoun,Jarrett | ||
| REBOUND (DEF) by Rasheed Shofidiya | ||||
| 08:09 | MHC | MISSED LAYUP by Robert Askew | ||
| REBOUND (OFF) by Rasheed Shofidiya | ||||
| 08:02 | MHC | MISSED 3 PTR by Bryan Thomas | ||
| REBOUND (DEF) by Harbin,Reginald | ||||
| 07:50 | MHC | FOUL by Johnathan Walker (1) | ||
| 07:50 | SPR | TIMEOUT TEAM | ||
| 07:47 | SPR | TURNOVR by Redman,Ben | ||
| 07:46 | MHC | STEAL by Rasheed Shofidiya | ||
| 07:44 | MHC | GOOD! LAYUP by Austin Anderson | MHC 14 - SPR 3 | (MHC by 11) |
| 07:28 | SPR | GOOD! JUMPER by Redman,Ben | MHC 14 - SPR 5 | (MHC by 9) |
| 07:05 | SPR | FOUL by Hutcheson,Sam (1) | ||
| 06:54 | MHC | MISSED FT SHOT by Michael Hall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:49 | MHC | MISSED FT SHOT by Michael Hall | ||
| REBOUND (DEF) by Rojc,Matevz | ||||
| 06:19 | SPR | TURNOVR by Rojc,Matevz | ||
| 06:17 | MHC | STEAL by Rasheed Shofidiya | ||
| 06:06 | MHC | GOOD! 3 PTR by Johnathan Walker | MHC 17 - SPR 5 | (MHC by 12) |
| ASSIST by Michael Hall | ||||
| 05:50 | SPR | MISSED LAYUP by Pietri,Wesley | ||
| REBOUND (OFF) by Redman,Ben | ||||
| 05:45 | SPR | MISSED JUMPER by Redman,Ben | ||
| REBOUND (DEF) by Tyrius Walker | ||||
| 05:38 | MHC | GOOD! LAYUP by Miodrag Minic | MHC 19 - SPR 5 | (MHC by 14) |
| ASSIST by Tyrius Walker | ||||
| 05:18 | SPR | MISSED JUMPER by Rojc,Matevz | ||
| REBOUND (OFF) by Rojc,Matevz | ||||
| 05:15 | SPR | TURNOVR by Rojc,Matevz | ||
| 05:14 | MHC | STEAL by Tyrius Walker | ||
| 05:10 | SPR | FOUL by Rojc,Matevz (1) | ||
| 04:53 | MHC | GOOD! JUMPER by Tyrius Walker | MHC 21 - SPR 5 | (MHC by 16) |
| 04:30 | SPR | MISSED 3 PTR by Rojc,Matevz | ||
| REBOUND (OFF) by Rojc,Matevz | ||||
| 04:27 | SPR | MISSED JUMPER by Rojc,Matevz | ||
| REBOUND (DEF) by Michael Hall | ||||
| 04:18 | MHC | MISSED JUMPER by Tyrius Walker | ||
| REBOUND (DEF) by Harbin,Reginald | ||||
| 04:09 | SPR | MISSED 3 PTR by Redman,Ben | ||
| REBOUND (DEF) by Michael Hall | ||||
| 03:58 | MHC | GOOD! LAYUP by Robert Askew | MHC 23 - SPR 5 | (MHC by 18) |
| ASSIST by Michael Hall | ||||
| 03:52 | SPR | TIMEOUT 20sec | ||
| 03:39 | MHC | FOUL by Michael Hall (2) | ||
| 03:39 | SPR | MISSED FT SHOT by Hardrick,DeVaughn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:39 | SPR | MISSED FT SHOT by Hardrick,DeVaughn | ||
| REBOUND (DEF) by Javarius Gay | ||||
| 03:19 | SPR | FOUL by Hutcheson,Sam (2) | ||
| 03:19 | MHC | GOOD! FT SHOT by Tyrius Walker | MHC 24 - SPR 5 | (MHC by 19) |
| 03:19 | MHC | GOOD! FT SHOT by Tyrius Walker | MHC 25 - SPR 5 | (MHC by 20) |
| 03:09 | SPR | MISSED JUMPER by Calhoun,Jarrett | ||
| REBOUND (DEF) by Miodrag Minic | ||||
| 03:04 | MHC | TURNOVR by Tyrius Walker | ||
| 02:48 | SPR | MISSED 3 PTR by Calhoun,Jarrett | ||
| REBOUND (OFF) by Hardrick,DeVaughn | ||||
| 02:43 | SPR | TURNOVR by Hardrick,DeVaughn | ||
| 02:30 | MHC | GOOD! LAYUP by Austin Anderson | MHC 27 - SPR 5 | (MHC by 22) |
| 02:20 | SPR | TIMEOUT 30sec | ||
| 02:11 | MHC | FOUL by Robert Askew (1) | ||
| 02:11 | SPR | GOOD! FT SHOT by Harbin,Reginald | MHC 27 - SPR 6 | (MHC by 21) |
| 02:11 | SPR | MISSED FT SHOT by Harbin,Reginald | ||
| REBOUND (DEF) by Brandon Glover | ||||
| 01:55 | MHC | MISSED LAYUP by Javarius Gay | ||
| REBOUND (DEF) by Harbin,Reginald | ||||
| 01:39 | SPR | MISSED LAYUP by Harbin,Reginald | ||
| REBOUND (OFF) by Hardrick,DeVaughn | ||||
| 01:36 | SPR | MISSED LAYUP by Hardrick,DeVaughn | ||
| REBOUND (DEF) by Miodrag Minic | ||||
| 01:29 | MHC | MISSED LAYUP by Robert Askew | ||
| REBOUND (DEF) by Hardrick,DeVaughn | ||||
| 01:10 | SPR | GOOD! JUMPER by Clarke,James | MHC 27 - SPR 8 | (MHC by 19) |
| ASSIST by Calhoun,Jarrett | ||||
| 00:51 | MHC | TIMEOUT 30sec | ||
| 00:33 | MHC | MISSED 3 PTR by Javarius Gay | ||
| REBOUND (DEF) by Rojc,Matevz | ||||
| 00:22 | SPR | TURNOVR by Clarke,James | ||
| 00:08 | MHC | GOOD! LAYUP by Javarius Gay | MHC 29 - SPR 8 | (MHC by 21) |
| ASSIST by Brandon Glover |
| 19:41 | SPR | GOOD! JUMPER by Clarke,James | MHC 29 - SPR 10 | (MHC by 19) |
| ASSIST by Hutcheson,Sam | ||||
| 19:15 | MHC | MISSED JUMPER by Michael Hall | ||
| REBOUND (DEF) by Pietri,Wesley | ||||
| 19:05 | SPR | MISSED LAYUP by Pietri,Wesley | ||
| 19:05 | MHC | BLOCK by Robert Askew | ||
| REBOUND (DEF) by Michael Hall | ||||
| 18:42 | MHC | MISSED 3 PTR by Javarius Gay | ||
| REBOUND (DEF) by Clarke,James | ||||
| 18:34 | MHC | FOUL by Javarius Gay (1) | ||
| 18:31 | SPR | MISSED FT SHOT by Pietri,Wesley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:31 | SPR | GOOD! FT SHOT by Pietri,Wesley | MHC 29 - SPR 11 | (MHC by 18) |
| 18:22 | MHC | MISSED JUMPER by Tyrius Walker | ||
| REBOUND (OFF) by Michael Hall | ||||
| 18:16 | SPR | FOUL by Calhoun,Jarrett (1) | ||
| 18:01 | MHC | MISSED 3 PTR by Michael Scott | ||
| REBOUND (DEF) by Clarke,James | ||||
| 17:55 | SPR | TURNOVR by Rojc,Matevz | ||
| 17:54 | MHC | STEAL by Javarius Gay | ||
| 17:50 | MHC | GOOD! LAYUP by Tyrius Walker | MHC 31 - SPR 11 | (MHC by 20) |
| ASSIST by Javarius Gay | ||||
| 17:30 | SPR | MISSED 3 PTR by Clarke,James | ||
| REBOUND (DEF) by Robert Askew | ||||
| 17:10 | MHC | MISSED JUMPER by Michael Scott | ||
| 17:10 | SPR | BLOCK by Calhoun,Jarrett | ||
| REBOUND (DEF) by Clarke,James | ||||
| 16:57 | SPR | GOOD! LAYUP by Hutcheson,Sam | MHC 31 - SPR 13 | (MHC by 18) |
| ASSIST by Calhoun,Jarrett | ||||
| 16:34 | MHC | MISSED LAYUP by Tyrius Walker | ||
| REBOUND (OFF) by Robert Askew | ||||
| 16:30 | MHC | MISSED LAYUP by Robert Askew | ||
| REBOUND (DEF) by Pietri,Wesley | ||||
| 16:18 | MHC | FOUL by Michael Scott (1) | ||
| 16:18 | SPR | GOOD! JUMPER by Calhoun,Jarrett | MHC 31 - SPR 15 | (MHC by 16) |
| 16:11 | MHC | TIMEOUT TEAM | ||
| 15:49 | MHC | MISSED JUMPER by Johnathan Walker | ||
| REBOUND (DEF) by Redman,Ben | ||||
| 15:32 | SPR | TURNOVR by Calhoun,Jarrett | ||
| 15:32 | SPR | FOUL by Calhoun,Jarrett (2) | ||
| 15:32 | MHC | TIMEOUT TEAM | ||
| 15:16 | MHC | MISSED JUMPER by Austin Anderson | ||
| REBOUND (DEF) by Redman,Ben | ||||
| 14:47 | SPR | MISSED 3 PTR by Pietri,Wesley | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 14:36 | MHC | TURNOVR by Brandon Glover | ||
| 14:23 | SPR | TURNOVR by Hutcheson,Sam | ||
| 14:03 | MHC | GOOD! 3 PTR by Bryan Thomas | MHC 34 - SPR 15 | (MHC by 19) |
| ASSIST by Brandon Glover | ||||
| 13:32 | SPR | TURNOVR by Pietri,Wesley | ||
| 13:29 | MHC | STEAL by Bryan Thomas | ||
| 13:19 | MHC | MISSED 3 PTR by Austin Anderson | ||
| REBOUND (DEF) by Hutcheson,Sam | ||||
| 13:00 | SPR | MISSED LAYUP by Hutcheson,Sam | ||
| REBOUND (OFF) by Pietri,Wesley | ||||
| 12:54 | SPR | GOOD! LAYUP by Pietri,Wesley | MHC 34 - SPR 17 | (MHC by 17) |
| 12:44 | MHC | GOOD! 3 PTR by Bryan Thomas | MHC 37 - SPR 17 | (MHC by 20) |
| ASSIST by Johnathan Walker | ||||
| 12:29 | SPR | TURNOVR by Redman,Ben | ||
| 12:27 | MHC | STEAL by Brandon Glover | ||
| 12:25 | MHC | GOOD! LAYUP by Brandon Glover | MHC 39 - SPR 17 | (MHC by 22) |
| 12:21 | SPR | TIMEOUT 30sec | ||
| 12:10 | SPR | GOOD! LAYUP by Hutcheson,Sam | MHC 39 - SPR 19 | (MHC by 20) |
| ASSIST by Redman,Ben | ||||
| 11:44 | MHC | MISSED 3 PTR by Bryan Thomas | ||
| REBOUND (DEF) by Hardrick,DeVaughn | ||||
| 11:41 | SPR | TIMEOUT TEAM | ||
| 11:19 | SPR | GOOD! LAYUP by Harbin,Reginald | MHC 39 - SPR 21 | (MHC by 18) |
| 10:49 | MHC | TURNOVR by Johnathan Walker | ||
| 10:45 | SPR | STEAL by Pietri,Wesley | ||
| 10:37 | SPR | MISSED 3 PTR by Pietri,Wesley | ||
| REBOUND (DEF) by Bryan Thomas | ||||
| 10:29 | MHC | MISSED 3 PTR by Michael Scott | ||
| REBOUND (DEF) by Hardrick,DeVaughn | ||||
| 10:00 | SPR | MISSED LAYUP by Pietri,Wesley | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 09:49 | MHC | MISSED JUMPER by Michael Scott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:36 | SPR | GOOD! LAYUP by Calhoun,Jarrett | MHC 39 - SPR 23 | (MHC by 16) |
| ASSIST by Clarke,James | ||||
| 09:36 | MHC | MISSED 3 PTR by Bryan Thomas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:24 | MHC | MISSED LAYUP by Javarius Gay | ||
| REBOUND (OFF) by Tyrone Brown | ||||
| 09:18 | MHC | GOOD! LAYUP by Tyrone Brown | MHC 41 - SPR 23 | (MHC by 18) |
| 09:03 | SPR | TURNOVR by Clarke,James | ||
| 09:00 | MHC | STEAL by Bryan Thomas | ||
| 08:55 | MHC | TURNOVR by Javarius Gay | ||
| 08:52 | SPR | STEAL by Calhoun,Jarrett | ||
| 08:50 | SPR | GOOD! LAYUP by Calhoun,Jarrett | MHC 41 - SPR 25 | (MHC by 16) |
| 08:37 | MHC | MISSED 3 PTR by Martravious Little | ||
| REBOUND (DEF) by Clarke,James | ||||
| 08:28 | SPR | MISSED 3 PTR by Calhoun,Jarrett | ||
| REBOUND (DEF) by Martravious Little | ||||
| 07:42 | MHC | TIMEOUT media | ||
| 07:42 | MHC | GOOD! FT SHOT by Bryan Thomas | MHC 42 - SPR 25 | (MHC by 17) |
| 07:42 | MHC | GOOD! FT SHOT by Bryan Thomas | MHC 43 - SPR 25 | (MHC by 18) |
| 07:42 | MHC | MISSED FT SHOT by Bryan Thomas | ||
| REBOUND (DEF) by Redman,Ben | ||||
| 07:09 | SPR | MISSED LAYUP by Clarke,James | ||
| 07:09 | MHC | BLOCK by Tyrius Walker | ||
| REBOUND (DEF) by Tyrius Walker | ||||
| 07:02 | MHC | GOOD! LAYUP by Bryan Thomas | MHC 45 - SPR 25 | (MHC by 20) |
| ASSIST by Austin Anderson | ||||
| 06:45 | SPR | MISSED 3 PTR by Morrissey,Jack | ||
| REBOUND (OFF) by Redman,Ben | ||||
| 06:39 | SPR | MISSED 3 PTR by Morrissey,Jack | ||
| REBOUND (DEF) by Miodrag Minic | ||||
| 06:31 | SPR | FOUL by Hutcheson,Sam (3) | ||
| 06:31 | MHC | MISSED FT SHOT by Bryan Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:31 | MHC | MISSED FT SHOT by Bryan Thomas | ||
| REBOUND (DEF) by Hutcheson,Sam | ||||
| 06:10 | SPR | GOOD! LAYUP by Redman,Ben | MHC 45 - SPR 27 | (MHC by 18) |
| 06:10 | MHC | FOUL by Tyrius Walker (2) | ||
| 06:10 | SPR | MISSED FT SHOT by Redman,Ben | ||
| REBOUND (OFF) by Hutcheson,Sam | ||||
| 06:10 | SPR | MISSED LAYUP by Hutcheson,Sam | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 05:50 | SPR | FOUL by Redman,Ben (1) | ||
| 05:50 | MHC | MISSED FT SHOT by Austin Anderson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:50 | MHC | GOOD! FT SHOT by Austin Anderson | MHC 46 - SPR 27 | (MHC by 19) |
| 05:32 | SPR | GOOD! LAYUP by Rojc,Matevz | MHC 46 - SPR 29 | (MHC by 17) |
| 05:29 | SPR | FOUL by Pietri,Wesley (2) | ||
| 05:29 | MHC | GOOD! FT SHOT by Miodrag Minic | MHC 47 - SPR 29 | (MHC by 18) |
| 05:29 | MHC | GOOD! FT SHOT by Miodrag Minic | MHC 48 - SPR 29 | (MHC by 19) |
| 05:18 | SPR | MISSED LAYUP by Redman,Ben | ||
| REBOUND (DEF) by Johnathan Walker | ||||
| 05:09 | MHC | GOOD! FT SHOT by Tyrone Brown | MHC 49 - SPR 29 | (MHC by 20) |
| 05:09 | MHC | GOOD! FT SHOT by Tyrone Brown | MHC 50 - SPR 29 | (MHC by 21) |
| 04:22 | MHC | FOUL by Tyrone Brown (3) | ||
| 04:14 | SPR | MISSED JUMPER by Pietri,Wesley | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 03:47 | MHC | FOUL by Robert Askew (2) | ||
| 03:47 | SPR | TIMEOUT MEDIA | ||
| 03:30 | SPR | MISSED JUMPER by Morrissey,Jack | ||
| REBOUND (DEF) by Tyrone Brown | ||||
| 03:30 | MHC | MISSED JUMPER by Tyrone Brown | ||
| REBOUND (OFF) by Tyrone Brown | ||||
| 03:04 | MHC | TURNOVR by Austin Anderson | ||
| 03:03 | SPR | STEAL by Clarke,James | ||
| 03:00 | SPR | TURNOVR by Clarke,James | ||
| 02:59 | MHC | STEAL by Tyrius Walker | ||
| 02:39 | SPR | FOUL by Hutcheson,Sam (4) | ||
| 02:39 | MHC | GOOD! FT SHOT by Tyrone Brown | MHC 51 - SPR 29 | (MHC by 22) |
| 02:39 | MHC | GOOD! FT SHOT by Tyrone Brown | MHC 52 - SPR 29 | (MHC by 23) |
| 02:25 | SPR | GOOD! 3 PTR by Morrissey,Jack | MHC 52 - SPR 32 | (MHC by 20) |
| ASSIST by Clarke,James | ||||
| 01:54 | MHC | GOOD! LAYUP by Austin Anderson | MHC 54 - SPR 32 | (MHC by 22) |
| 01:32 | SPR | GOOD! 3 PTR by Clarke,James | MHC 54 - SPR 35 | (MHC by 19) |
| ASSIST by Hutcheson,Sam | ||||
| 01:00 | MHC | GOOD! JUMPER by Johnathan Walker | MHC 56 - SPR 35 | (MHC by 21) |
| 00:44 | MHC | TIMEOUT 30sec | ||
| 00:37 | SPR | GOOD! 3 PTR by Clarke,James | MHC 56 - SPR 38 | (MHC by 18) |
| ASSIST by Hamilton,Christopher | ||||
| 00:01 | MHC | GOOD! 3 PTR by Brandon Glover | MHC 59 - SPR 38 | (MHC by 21) |
| ASSIST by Martravious Little |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Clarke,James | * | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
